Säsong:
Land:
Liga:
Pos | Lag | GP | W | OTW | OTL | L | Pts | GF:GA | GD |
1 | Cool Runnings | 38 | 31 | 1 | 3 | 3 | 98 | 215:70 | +145 |
2 | Herner EV | 38 | 28 | 0 | 2 | 8 | 86 | 153:66 | +87 |
3 | Klosterbrüder 77 | 38 | 27 | 1 | 1 | 9 | 84 | 160:78 | +82 |
4 | Ebrach Brook Rats† | 38 | 21 | 3 | 2 | 12 | 71 | 123:96 | +27 |
5 | Altmark Penguins† | 38 | 20 | 4 | 1 | 13 | 69 | 111:78 | +33 |
6 | Wyld Stallyns Langenhagen† | 38 | 19 | 4 | 3 | 12 | 68 | 113:92 | +21 |
7 | TSV Nittenau | 38 | 19 | 4 | 2 | 13 | 67 | 107:83 | +24 |
8 | Neukirchener Eisküken† | 38 | 17 | 2 | 7 | 12 | 62 | 109:91 | +18 |
9 | Metropolis Knights† | 38 | 19 | 1 | 2 | 16 | 61 | 101:79 | +22 |
10 | Bajuwaren | 38 | 18 | 1 | 4 | 15 | 60 | 109:93 | +16 |
11 | Torpedo Halle | 38 | 18 | 3 | 0 | 17 | 60 | 113:109 | +4 |
12 | Baden Devils† | 38 | 19 | 1 | 1 | 17 | 60 | 99:99 | 0 |
13 | esc anton† | 38 | 14 | 2 | 3 | 19 | 49 | 91:114 | -23 |
14 | Hau Rein Cospeda† | 38 | 15 | 1 | 2 | 20 | 49 | 83:113 | -30 |
15 | Sitting-Bull†† | 38 | 13 | 5 | 0 | 20 | 49 | 86:120 | -34 |
16 | EVL Flames | 38 | 13 | 0 | 2 | 23 | 41 | 91:119 | -28 |
17 | East Penguins† | 38 | 10 | 4 | 2 | 22 | 40 | 92:121 | -29 |
18 | Trois† | 38 | 11 | 0 | 2 | 25 | 35 | 80:146 | -66 |
19 | Krefeld Pinguine | 38 | 7 | 3 | 0 | 28 | 27 | 66:136 | -70 |
20 | SERC Wild Wings† | 38 | 1 | 0 | 1 | 36 | 4 | 51:250 | -199 |
Reklam