Team noname 90859
Team noname 92754
7
League game, Playing day 35
Wednesday, November 6, 2024
Stadium noname 90859
spectators: 400
Wednesday, November 6, 2024
Stadium noname 90859
spectators: 400
5
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 90859 | 0 | 4 | 3 | 7 | 10 | 7 | 10 | 27 | 7 | 13 | 12 | 32 | 0 | 0 | 0 | 0 | ||||
Team noname 92754 | 3 | 1 | 1 | 5 | 11 | 7 | 8 | 26 | 15 | 11 | 7 | 33 | 2 | 2 | 1 | 5 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 1:35 | 0:1 | EV | Vasiliy Guschin | unassisted | ||
1 | 13:42 | 0:2 | EV | Denis Zabelin | Andrey Korolev | ||
1 | 17:04 | 0:3 | EV | Vladislav Baranov | Kirill Aslamov | Grigoriy Stepanov | |
2 | 26:07 | 1:3 | EV | Yakov Koksharov | Maxim Sevastyanov | Vasiliy Turutin | |
2 | 27:10 | 2:3 | PP | Alexander Sannikov | Denis Lunaev | Stepan Makarkin | |
2 | 30:05 | 2:4 | EV | Stanislav Vahmistrov | Timofey Osipov | Yegor Simakov | |
2 | 31:44 | 3:4 | EV | Fedor Lomanov | Grigoriy Mylnikov | Fedor Fomin | |
2 | 32:36 | 4:4 | PP | Eduard Levchenko | Fedor Lomanov | Fedor Fomin | |
3 | 40:22 | 5:4 | EV | Grigoriy Mylnikov | Yegor Malyarov | ||
3 | 44:07 | 6:4 | PP | Semyon Smirnov | Ivan Gordienko | Alexander Sannikov | |
3 | 50:11 | 6:5 | EV | Denis Zabelin | Andrey Korolev | Kirill Aslamov | |
3 | 53:11 | 7:5 | EV | Semyon Smirnov | Denis Lunaev | Stepan Makarkin |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 3:33 | Yakov Antonov | Crosschecking |
1 | 10:15 | Zakhar Lapin | Roughing |
2 | 26:14 | Oleg Zolotarev | Hooking |
2 | 31:58 | Vasiliy Guschin | High-sticking |
3 | 42:34 | Zakhar Lapin | Holding |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Veniamin Kryuchkov | 60 | 26 | 5 | 21 | 80.77% |
G2 | Yakov Sharov | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Alexey Shibanov | 60 | 27 | 7 | 20 | 74.07% |
G2 | Sergey Kelarev | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Yegor Malyarov | 1 | 0 | 1 | 1 | +2 | 0 |
C | Fedor Lomanov | 3 | 1 | 1 | 2 | +2 | 0 |
RW | Grigoriy Mylnikov | 8 | 1 | 1 | 2 | +2 | 0 |
LD | Eduard Levchenko | 2 | 1 | 0 | 1 | +2 | 0 |
RD | Fedor Fomin | 1 | 0 | 2 | 2 | +2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Stepan Makarkin | 0 | 0 | 2 | 2 | -1 | 0 |
C | Denis Lunaev | 0 | 0 | 2 | 2 | -1 | 0 |
RW | Semyon Smirnov | 4 | 2 | 0 | 2 | -1 | 0 |
LD | Ivan Gordienko | 1 | 0 | 1 | 1 | -1 | 0 |
RD | Alexander Sannikov | 2 | 1 | 1 | 2 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Yaroslav Vasilisin | 2 | 0 | 0 | 0 | -2 | 0 |
C | Yakov Koksharov | 1 | 1 | 0 | 1 | -2 | 0 |
RW | Maxim Sevastyanov | 2 | 0 | 1 | 1 | -2 | 0 |
LD | Vasiliy Turutin | 0 | 0 | 1 | 1 | -2 | 0 |
RD | Valeriy Stolypin | 0 | 0 | 0 | 0 | -2 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Vasiliy Guschin | 2 | 1 | 0 | 1 | 0 | 2 |
C | German Isakov | 1 | 0 | 0 | 0 | 0 | 0 |
RW | Igor Latynin | 4 | 0 | 0 | 0 | 0 | 0 |
LD | Zakhar Lapin | 1 | 0 | 0 | 0 | 0 | 4 |
RD | Oleg Puchkov | 0 | 0 | 0 | 0 | 0 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Andrey Korolev | 1 | 0 | 2 | 2 | +1 | 0 |
C | Vladislav Baranov | 1 | 1 | 0 | 1 | +1 | 0 |
RW | Denis Zabelin | 3 | 2 | 0 | 2 | +1 | 0 |
LD | Grigoriy Stepanov | 1 | 0 | 1 | 1 | +1 | 0 |
RD | Kirill Aslamov | 2 | 0 | 2 | 2 | +1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Yakov Antonov | 4 | 0 | 0 | 0 | 0 | 2 |
C | Timofey Osipov | 2 | 0 | 1 | 1 | 0 | 0 |
RW | Yegor Simakov | 3 | 0 | 1 | 1 | 0 | 0 |
LD | Oleg Zolotarev | 0 | 0 | 0 | 0 | 0 | 2 |
RD | Stanislav Vahmistrov | 1 | 1 | 0 | 1 | 0 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power play | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |