Mellansels stationsgubbar
Tving HK
1
League game, Playing day 22
Monday, January 27, 2025
Banhallen
spectators: 20 000
Monday, January 27, 2025
Banhallen
spectators: 20 000
3
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Mellansels stationsgubbar | 0 | 0 | 1 | 1 | 5 | 6 | 10 | 21 | 3 | 7 | 4 | 14 | 1 | 2 | 2 | 5 | ||||
Tving HK | 0 | 1 | 2 | 3 | 8 | 9 | 13 | 30 | 12 | 10 | 14 | 36 | 0 | 1 | 1 | 2 |
OFFENSIVE ZONE TIME
Per 1 | 45% | 55% | |
Per 2 | 46% | 54% | |
Per 3 | 47% | 53% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
2 | 23:30 | 0:1 | EV | Oskar Brandt | Rickard Bredin | Filip Lundqvist | |
3 | 45:08 | 0:2 | PP | Teodor Karlberg | Amin Abrahamsson | Calle Lennartsson | |
3 | 45:36 | 0:3 | EV | Kázmér Juhász | Dexter Holm | Baliaslaŭ Mašaraŭ | |
3 | 54:40 | 1:3 | EV | Theodor Carlsson | Sebastian Lindberg | Jakob Almqvist |
PENALTY SUMMARY
Per | Time | Player | Penalty |
1 | 2:06 | Jakob Hedström | High-sticking |
2 | 27:26 | Patric Bengtsson | Elbowing |
2 | 35:24 | Pierre Svensson | Holding |
3 | 43:23 | Štefan Oslej | Roughing |
3 | 47:57 | Nick Pettersson | Roughing |
Per | Time | Player | Penalty |
2 | 20:47 | Emil Månsson | Boarding |
3 | 51:10 | Emil Månsson | Boarding |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Oswald Weiskirchner | 60 | 30 | 3 | 27 | 90.00% |
G2 | Adrian Pettersson | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Robert Broberg | 60 | 21 | 1 | 20 | 95.24% |
G2 | Jakob Åkesson | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Theodor Carlsson | 5 | 1 | 0 | 1 | 0 | 0 |
C | Sebastian Lindberg | 1 | 0 | 1 | 1 | 0 | 0 |
RW | Jakob Almqvist | 3 | 0 | 1 | 1 | 0 | 0 |
LD | Pierre Svensson | 2 | 0 | 0 | 0 | 0 | 2 |
RD | Jakob Hedström | 1 | 0 | 0 | 0 | 0 | 2 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | André Jeppsson | 0 | 0 | 0 | 0 | -1 | 0 |
C | Patrik Olsson | 2 | 0 | 0 | 0 | -1 | 0 |
RW | Jonathan Brännström | 2 | 0 | 0 | 0 | -1 | 0 |
LD | Oscar Salming | 1 | 0 | 0 | 0 | -1 | 0 |
RD | Isak Broman | 1 | 0 | 0 | 0 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Sonny Westerberg | 1 | 0 | 0 | 0 | 0 | 0 |
C | Patric Bengtsson | 1 | 0 | 0 | 0 | 0 | 2 |
RW | Nick Pettersson | 1 | 0 | 0 | 0 | 0 | 2 |
LD | Štefan Oslej | 0 | 0 | 0 | 0 | 0 | 2 |
RD | Vladislav Kabela | 0 | 0 | 0 | 0 | 0 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Kázmér Juhász | 2 | 1 | 0 | 1 | +1 | 0 |
C | Dexter Holm | 1 | 0 | 1 | 1 | +1 | 0 |
RW | Baliaslaŭ Mašaraŭ | 1 | 0 | 1 | 1 | +1 | 0 |
LD | Olle Norman | 0 | 0 | 0 | 0 | +1 | 0 |
RD | Hugo Asp | 1 | 0 | 0 | 0 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Oskar Kristiansson | 0 | 0 | 0 | 0 | -1 | 0 |
C | Teodor Karlberg | 5 | 1 | 0 | 1 | -1 | 0 |
RW | Amin Abrahamsson | 1 | 0 | 1 | 1 | -1 | 0 |
LD | Håkan Lindgren | 1 | 0 | 0 | 0 | -1 | 0 |
RD | Calle Lennartsson | 3 | 0 | 1 | 1 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Theo Åslund | 3 | 0 | 0 | 0 | 0 | 0 |
C | Ali Carlsson | 5 | 0 | 0 | 0 | 0 | 0 |
RW | Darin Sjöstedt | 2 | 0 | 0 | 0 | 0 | 0 |
LD | Vlad Penciulescu | 0 | 0 | 0 | 0 | 0 | 0 |
RD | Emil Månsson | 1 | 0 | 0 | 0 | 0 | 4 |
Line 4 | S | G | A | P | +/- | PIM | |
LW | Oskar Brandt | 2 | 1 | 0 | 1 | +1 | 0 |
C | Filip Lundqvist | 2 | 0 | 1 | 1 | +1 | 0 |
RW | Kaspar Öman | 0 | 0 | 0 | 0 | +1 | 0 |
LD | Fredrik Elofsson | 0 | 0 | 0 | 0 | +1 | 0 |
RD | Rickard Bredin | 0 | 0 | 1 | 1 | +1 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
High / Very high / Very high | Game importance | Normal / Normal / High |
Defensive / Defensive / Offensive | Style of play | Normal / Normal / Normal |
Overload / Overload / Overload | Power play | Overload / Overload / Overload |
Active box / Active box / Active box | Penalty killing | Active box / Active box / Active box |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 4 (26-26-25-23) / 4 (26-26-25-23) / 4 (26-26-25-23) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |