Team noname 127678
Team noname 121664
12
League game, Playing day 21
Friday, January 24, 2025
Stadium noname 127678
spectators: 400
Friday, January 24, 2025
Stadium noname 127678
spectators: 400
0
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 127678 | 5 | 4 | 3 | 12 | 8 | 14 | 11 | 33 | 13 | 12 | 13 | 38 | 1 | 1 | 1 | 3 | ||||
Team noname 121664 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 13 | 11 | 10 | 7 | 28 | 0 | 1 | 3 | 4 |
OFFENSIVE ZONE TIME
Per 1 | 67% | 33% | |
Per 2 | 67% | 33% | |
Per 3 | 67% | 33% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 7:07 | 1:0 | EV | Bernardo Weißkopf | Joshua Loacker | Juri Mitterer | |
1 | 8:34 | 2:0 | EV | Bernardo Weißkopf | Rolf Neubauer | Augustin Ziegler | |
1 | 12:59 | 3:0 | EV | Sieghard Weinzettl | Leon Mohr | ||
1 | 19:00 | 4:0 | EV | Henno Svoboda | Rüdiger Schwarzkopf | Tim Sulzenbacher | |
1 | 19:10 | 5:0 | EV | Leon Mohr | Sieghard Weinzettl | Mathias Kober | |
2 | 21:46 | 6:0 | EV | Johnny Lutz | Pavel Sailer | Tim Sulzenbacher | |
2 | 23:02 | 7:0 | EV | Leo Auer | Ronny Schweizer | Leon Mohr | |
2 | 24:08 | 8:0 | EV | Johnny Lutz | Pavel Sailer | Henno Svoboda | |
2 | 32:49 | 9:0 | PP | Sieghard Weinzettl | unassisted | ||
3 | 44:25 | 10:0 | EV | Bernardo Weißkopf | Joshua Loacker | ||
3 | 50:06 | 11:0 | EV | Leon Mohr | Ronny Schweizer | ||
3 | 54:30 | 12:0 | PP | Johnny Lutz | Tim Sulzenbacher | Henno Svoboda |
PENALTY SUMMARY
Per | Time | Player | Penalty |
1 | 14:01 | Tim Sulzenbacher | Crosschecking |
2 | 24:35 | Sieghard Weinzettl | Holding |
3 | 46:46 | Pavel Sailer | Elbowing |
Per | Time | Player | Penalty |
2 | 31:08 | Max Ratz | Tripping |
3 | 41:29 | Nemo Hütter | Slashing |
3 | 52:53 | Rocco Bell | Hooking |
3 | 53:58 | Nico Steger | Slashing |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Denis Schauer | 60 | 13 | 0 | 13 | 100.00% |
G2 | Olav Polster | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Tobias Heinzle | 60 | 33 | 12 | 21 | 63.64% |
G2 | Hilmar Aigner | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Leon Mohr | 7 | 2 | 2 | 4 | +4 | 0 |
C | Ronny Schweizer | 0 | 0 | 2 | 2 | +4 | 0 |
RW | Mathias Kober | 1 | 0 | 1 | 1 | +4 | 0 |
LD | Leo Auer | 1 | 1 | 0 | 1 | +4 | 0 |
RD | Sieghard Weinzettl | 5 | 2 | 1 | 3 | +4 | 2 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Tim Sulzenbacher | 0 | 0 | 3 | 3 | +3 | 2 |
C | Johnny Lutz | 4 | 3 | 0 | 3 | +3 | 0 |
RW | Pavel Sailer | 1 | 0 | 2 | 2 | +3 | 2 |
LD | Henno Svoboda | 2 | 1 | 2 | 3 | +3 | 0 |
RD | Rüdiger Schwarzkopf | 2 | 0 | 1 | 1 | +3 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Augustin Ziegler | 1 | 0 | 1 | 1 | +3 | 0 |
C | Joshua Loacker | 2 | 0 | 2 | 2 | +3 | 0 |
RW | Bernardo Weißkopf | 3 | 3 | 0 | 3 | +3 | 0 |
LD | Juri Mitterer | 1 | 0 | 1 | 1 | +3 | 0 |
RD | Rolf Neubauer | 3 | 0 | 1 | 1 | +3 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Nemo Hütter | 2 | 0 | 0 | 0 | -2 | 2 |
C | Yan Hinteregger | 0 | 0 | 0 | 0 | -2 | 0 |
RW | Max Ratz | 2 | 0 | 0 | 0 | -2 | 2 |
LD | Nico Steger | 0 | 0 | 0 | 0 | -2 | 2 |
RD | Holger Wittmann | 0 | 0 | 0 | 0 | -2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Friedemann Krainz | 2 | 0 | 0 | 0 | -6 | 0 |
C | Erik Gantner | 1 | 0 | 0 | 0 | -6 | 0 |
RW | Ruben Summer | 3 | 0 | 0 | 0 | -6 | 0 |
LD | Franz Götschl | 0 | 0 | 0 | 0 | -6 | 0 |
RD | Yan Heinzle | 0 | 0 | 0 | 0 | -6 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Konrad Lanzinger | 0 | 0 | 0 | 0 | -2 | 0 |
C | Benno Pokos | 0 | 0 | 0 | 0 | -2 | 0 |
RW | Lars Karner | 1 | 0 | 0 | 0 | -2 | 0 |
LD | Rocco Bell | 0 | 0 | 0 | 0 | -2 | 2 |
RD | Jonny Moser | 2 | 0 | 0 | 0 | -2 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power play | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |