Team noname 110864
Team noname 79555
8
League game, Playing day 10
Monday, December 30, 2024
Stadium noname 110864
spectators: 400
Monday, December 30, 2024
Stadium noname 110864
spectators: 400
5
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 110864 | 1 | 3 | 4 | 8 | 6 | 10 | 8 | 24 | 9 | 9 | 8 | 26 | 0 | 0 | 0 | 0 | ||||
Team noname 79555 | 2 | 2 | 1 | 5 | 6 | 12 | 10 | 28 | 10 | 13 | 14 | 37 | 1 | 4 | 2 | 7 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 3:46 | 0:1 | EV | Zvonimir Panić | Vedran Šimunović | Dino Ferek | |
1 | 5:11 | 1:1 | EV | Krešimir Luketa | Ivano Jurjević | ||
1 | 19:07 | 1:2 | EV | Zvonimir Panić | Vedran Šimunović | ||
2 | 20:45 | 1:3 | EV | Vlado Bišćan | Vedran Šimunović | Zvonimir Panić | |
2 | 25:47 | 2:3 | EV | Darijo Jukić | Karlo Kranjec | Jurica Jebus | |
2 | 28:19 | 3:3 | PP | Oleg Lozica | Toni Padovan | Dino Čudo | |
2 | 29:57 | 4:3 | EV | Grgo Bogdanić | Jurica Jebus | ||
2 | 39:22 | 4:4 | EV | Valerio Plavčić | Anto Barbir | Grgo Plavčić | |
3 | 41:29 | 4:5 | EV | Vedran Hrvatić | Emil Grbić | Zvonimir Šutalo | |
3 | 42:36 | 5:5 | EV | Jurica Jebus | Dino Munjaković | ||
3 | 45:16 | 6:5 | PP | Dino Čudo | Anto Ladić | Oleg Lozica | |
3 | 50:31 | 7:5 | EV | Toni Padovan | Šime Jurjak | Anto Ladić | |
3 | 53:59 | 8:5 | PP | Šime Jurjak | Toni Padovan |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 15:03 | Kristijan Rubelj | Tripping |
2 | 22:17 | Gabriel Novosel | High-sticking |
2 | 26:20 | Anton Tomac | Roughing |
2 | 27:05 | Vlado Bišćan | Elbowing |
2 | 35:51 | Zvonimir Panić | Boarding |
3 | 44:22 | Gabriel Novosel | Roughing |
3 | 52:40 | Valerio Plavčić | Slashing |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Nikica Tvrdelić | 60 | 28 | 5 | 23 | 82.14% |
G2 | Antun Šarunić | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Dino Ferek | 60 | 24 | 8 | 16 | 66.67% |
G2 | Josip Marinić | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Oleg Lozica | 2 | 1 | 1 | 2 | +1 | 0 |
C | Dino Čudo | 2 | 1 | 1 | 2 | +1 | 0 |
RW | Anto Ladić | 1 | 0 | 2 | 2 | +1 | 0 |
LD | Šime Jurjak | 2 | 1 | 1 | 2 | +1 | 0 |
RD | Toni Padovan | 2 | 1 | 2 | 3 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Ivica Matošin | 3 | 0 | 0 | 0 | -1 | 0 |
C | Benjamin Festini | 3 | 0 | 0 | 0 | -1 | 0 |
RW | Ivano Jurjević | 0 | 0 | 1 | 1 | -1 | 0 |
LD | Anto Pelicarić | 0 | 0 | 0 | 0 | -1 | 0 |
RD | Krešimir Luketa | 2 | 1 | 0 | 1 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Grgo Bogdanić | 3 | 1 | 0 | 1 | 0 | 0 |
C | Dino Munjaković | 1 | 0 | 1 | 1 | 0 | 0 |
RW | Jurica Jebus | 1 | 1 | 2 | 3 | 0 | 0 |
LD | Karlo Kranjec | 1 | 0 | 1 | 1 | 0 | 0 |
RD | Darijo Jukić | 1 | 1 | 0 | 1 | 0 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Anto Barbir | 2 | 0 | 1 | 1 | -1 | 0 |
C | Valerio Plavčić | 3 | 1 | 0 | 1 | -1 | 2 |
RW | Tonči Luburić | 0 | 0 | 0 | 0 | -1 | 0 |
LD | Ivano Lacković | 3 | 0 | 0 | 0 | -1 | 0 |
RD | Grgo Plavčić | 3 | 0 | 1 | 1 | -1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Zvonimir Panić | 4 | 2 | 1 | 3 | +2 | 2 |
C | Vlado Bišćan | 2 | 1 | 0 | 1 | +2 | 2 |
RW | Vedran Šimunović | 2 | 0 | 3 | 3 | +2 | 0 |
LD | Kristijan Rubelj | 1 | 0 | 0 | 0 | +2 | 2 |
RD | Gabriel Novosel | 2 | 0 | 0 | 0 | +2 | 4 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Zvonimir Šutalo | 1 | 0 | 1 | 1 | -1 | 0 |
C | Emil Grbić | 0 | 0 | 1 | 1 | -1 | 0 |
RW | Vedran Hrvatić | 4 | 1 | 0 | 1 | -1 | 0 |
LD | Anton Tomac | 1 | 0 | 0 | 0 | -1 | 2 |
RD | Andrija Kranjčar | 0 | 0 | 0 | 0 | -1 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power play | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Active box / Active box / Active box |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (40-30-30) / 3 (40-30-30) / 3 (40-30-30) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |