Team noname 111733
Team noname 110648
3
League game, Playing day 18
Friday, January 17, 2025
Stadium noname 111733
spectators: 400
Friday, January 17, 2025
Stadium noname 111733
spectators: 400
8
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 111733 | 0 | 1 | 2 | 3 | 5 | 5 | 7 | 17 | 11 | 12 | 8 | 31 | 0 | 0 | 0 | 0 | ||||
Team noname 110648 | 3 | 0 | 5 | 8 | 7 | 7 | 12 | 26 | 11 | 9 | 17 | 37 | 0 | 1 | 1 | 2 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 2:33 | 0:1 | EV | Harold Baader | Willfried Gras | Viktor Penopp | |
1 | 7:43 | 0:2 | EV | Ingolf Jütten | Harold Baader | ||
1 | 10:55 | 0:3 | EV | Heyko Schweizer | Simeon Henker | Jahn Buth | |
2 | 29:50 | 1:3 | EV | Eckhard Hafner | Thomas Harlaß | Oliver Frühbeis | |
3 | 40:19 | 2:3 | EV | Felix Schumacher | Jörg Künzel | Reiner Bittner | |
3 | 42:39 | 3:3 | EV | Thomas Harlaß | Eckhard Hafner | Oliver Frühbeis | |
3 | 43:40 | 3:4 | EV | Viktor Penopp | Laurenz Martens | Willfried Gras | |
3 | 47:36 | 3:5 | EV | Willfried Gras | Laurenz Martens | Harold Baader | |
3 | 48:55 | 3:6 | EV | Heyo Stockmann | Fabien Imhof | Reinhart Arnold | |
3 | 53:05 | 3:7 | EV | Gerrit Herbrechter | Fabien Imhof | Heyo Stockmann | |
3 | 56:39 | 3:8 | EV | Reinhart Arnold | Heyo Stockmann | Roland Mittag |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
2 | 34:13 | Roland Mittag | Slashing |
3 | 45:20 | Viktor Penopp | Boarding |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Ullrich Frühauf | 60 | 26 | 8 | 18 | 69.23% |
G2 | Rudi Michel | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Janosch Gerzen | 60 | 17 | 3 | 14 | 82.35% |
G2 | Ottfried Wisnia | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Holger Koehler | 0 | 0 | 0 | 0 | -2 | 0 |
C | Richard Skall | 1 | 0 | 0 | 0 | -2 | 0 |
RW | Rene Hall | 1 | 0 | 0 | 0 | -2 | 0 |
LD | Jonas Reichel | 0 | 0 | 0 | 0 | -2 | 0 |
RD | Dominik Ecker | 2 | 0 | 0 | 0 | -2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Eckhard Hafner | 4 | 1 | 1 | 2 | -2 | 0 |
C | Thomas Harlaß | 1 | 1 | 1 | 2 | -2 | 0 |
RW | Ulrich Miläge | 3 | 0 | 0 | 0 | -2 | 0 |
LD | Konrad Giesel | 0 | 0 | 0 | 0 | -2 | 0 |
RD | Oliver Frühbeis | 0 | 0 | 2 | 2 | -2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Felix Morgner | 2 | 0 | 0 | 0 | -1 | 0 |
C | Ralph Feller | 1 | 0 | 0 | 0 | -1 | 0 |
RW | Felix Schumacher | 2 | 1 | 0 | 1 | -1 | 0 |
LD | Reiner Bittner | 0 | 0 | 1 | 1 | -1 | 0 |
RD | Jörg Künzel | 0 | 0 | 1 | 1 | -1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Simeon Henker | 3 | 0 | 1 | 1 | +1 | 0 |
C | Mattis Grimm | 5 | 0 | 0 | 0 | +1 | 0 |
RW | Heyko Schweizer | 4 | 1 | 0 | 1 | +1 | 0 |
LD | Jahn Buth | 1 | 0 | 1 | 1 | +1 | 0 |
RD | Michael Heimmerer | 0 | 0 | 0 | 0 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Fabien Imhof | 0 | 0 | 2 | 2 | +1 | 0 |
C | Reinhart Arnold | 2 | 1 | 1 | 2 | +1 | 0 |
RW | Heyo Stockmann | 2 | 1 | 2 | 3 | +1 | 0 |
LD | Gerrit Herbrechter | 1 | 1 | 0 | 1 | +1 | 0 |
RD | Roland Mittag | 1 | 0 | 1 | 1 | +1 | 2 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Willfried Gras | 2 | 1 | 2 | 3 | +3 | 0 |
C | Viktor Penopp | 1 | 1 | 1 | 2 | +3 | 2 |
RW | Harold Baader | 1 | 1 | 2 | 3 | +3 | 0 |
LD | Laurenz Martens | 0 | 0 | 2 | 2 | +3 | 0 |
RD | Ingolf Jütten | 3 | 1 | 0 | 1 | +3 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power play | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |