Team noname 80493
Team noname 74594
10
League game, Playing day 22
Monday, January 27, 2025
Stadium noname 80493
spectators: 400
Monday, January 27, 2025
Stadium noname 80493
spectators: 400
8
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 80493 | 3 | 4 | 3 | 10 | 6 | 9 | 8 | 23 | 13 | 17 | 7 | 37 | 0 | 0 | 0 | 0 | ||||
Team noname 74594 | 3 | 4 | 1 | 8 | 7 | 10 | 10 | 27 | 9 | 9 | 13 | 31 | 1 | 0 | 1 | 2 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 2:27 | Alfred Slavíček | High-sticking |
3 | 53:39 | Ivan Lampart | Holding |
GOALKEEPERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Jakub Pop | 60 | 27 | 8 | 19 | 70.37% |
G2 | Ervín Augustin | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Bořivoj König | 60 | 23 | 10 | 13 | 56.52% |
G2 | Tomáš Látal | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Bonifác Jíra | 0 | 0 | 0 | 0 | -1 | 0 |
C | Drahoslav Cecava | 1 | 0 | 1 | 1 | -1 | 0 |
RW | Petr Šteffl | 1 | 1 | 1 | 2 | -1 | 0 |
LD | Vladimír Šálek | 1 | 1 | 0 | 1 | -1 | 0 |
RD | Ladislav Vošický | 1 | 0 | 1 | 1 | -1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | František Šůra | 0 | 0 | 4 | 4 | -2 | 0 |
C | Roman Brychta | 6 | 2 | 0 | 2 | -2 | 0 |
RW | Klement Šrahůlek | 3 | 1 | 3 | 4 | -2 | 0 |
LD | Ivan Polák | 1 | 1 | 1 | 2 | -2 | 0 |
RD | Michal Springer | 0 | 0 | 0 | 0 | -2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Kamil Šenkeřík | 1 | 0 | 2 | 2 | +3 | 0 |
C | Štěpán Študlar | 2 | 1 | 2 | 3 | +3 | 0 |
RW | Vojtěch Korhoň | 5 | 3 | 1 | 4 | +3 | 0 |
LD | Miloslav Voplatek | 1 | 0 | 0 | 0 | +3 | 0 |
RD | Marian Anděl | 0 | 0 | 2 | 2 | +3 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Bořivoj Skrčený | 4 | 2 | 0 | 2 | +1 | 0 |
C | Antonín Antal | 1 | 0 | 2 | 2 | +1 | 0 |
RW | Jiří Odnoha | 1 | 0 | 1 | 1 | +1 | 0 |
LD | Josef Klaus | 1 | 0 | 0 | 0 | +1 | 0 |
RD | Rostislav Melmuka | 1 | 0 | 0 | 0 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Vojtěch Vondrovic | 1 | 1 | 1 | 2 | -2 | 0 |
C | Bedřich Neuwirth | 2 | 0 | 2 | 2 | -2 | 0 |
RW | Vlastimil Lacina | 3 | 1 | 1 | 2 | -2 | 0 |
LD | Ladislav Bolehovský | 3 | 0 | 0 | 0 | -2 | 0 |
RD | Albert Kysela | 1 | 1 | 0 | 1 | -2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Marek Střítežský | 1 | 1 | 2 | 3 | +1 | 0 |
C | Jan Haška | 3 | 1 | 0 | 1 | +1 | 0 |
RW | Ivan Lampart | 4 | 1 | 2 | 3 | +1 | 2 |
LD | Alfred Slavíček | 1 | 0 | 0 | 0 | +1 | 2 |
RD | Břetislav Kohoutek | 0 | 0 | 2 | 2 | +1 | 0 |
TACTICS IN THE GAME
By period | Tactic | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power play | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goalkeepers | |
Goalkeepers |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |