Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2 456 961 534
Get free credits!
Next game
Unicorns Hlohovec
League game
27.12.2024 18:00

00
00
01
HRS
MIN
SEC

The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Germany Till Kemmerling Germany Perles Dresdner 8 25 32 57 56 2 88 28.4 7 1
2 Canada Jace Blake Germany Perles Dresdner 8 23 29 52 58 4 79 29.1 5 1
3 Latvia Henrijs Zirnis Germany Ameisenigel SC 8 16 31 47 53 6 51 31.4 6 1
4 Germany Willibald Schönberg Germany Tachyglossus SC 8 17 29 46 40 10 51 33.3 5 2
5 Germany Thomas Koblenzer Germany HC Iserlohn† 8 13 30 43 47 8 49 26.5 6 1
6 Czech Republic Miloš Veber Germany Perles Dresdner 8 13 28 41 58 8 31 41.9 3 0
7 Slovakia Ladislav Ligac Germany Ameisenigel SC 8 21 18 39 53 0 55 38.2 6 1
8 Germany Lasse Neuhof Germany Sauerland-Adler 8 16 23 39 28 2 27 59.3 5 0
9 Sweden André Söderberg Germany Mad Dogs Augsbu 8 16 22 38 31 0 52 30.8 6 0
10 Slovakia Sebastián Sobotík Germany Mad Dogs Augsbu 8 15 23 38 34 2 48 31.3 5 1
11 Germany Thomas Kirsten Germany Tachyglossus SC 8 13 25 38 40 0 32 40.6 3 0
12 Germany Erik Arndt Germany Ameisenigel SC 8 14 23 37 52 4 50 28.0 3 0
13 Bosnia and Herzegovina Veroljub Izetbegović Germany Perles Dresdner 8 9 28 37 58 2 25 36.0 1 1
14 Switzerland Beat Balthassat Germany Perles Dresdner 8 14 22 36 31 2 54 25.9 2 0
15 Germany Raffael Speier Germany HC Iserlohn† 8 15 20 35 44 2 45 33.3 3 0
16 Germany Ralph Boos Germany Kurzschnabelige 8 12 23 35 36 4 30 40.0 4 0
17 Germany Jonathan Röser Germany Kurzschnabelige 8 10 25 35 33 8 27 37.0 3 1
18 Germany Nicklas Rinn Germany Ameisenigel SC 8 13 21 34 53 4 44 29.6 2 0
19 Germany Conrad Bornemann Germany HC Iserlohn† 8 13 20 33 47 6 42 31.0 2 0
20 Slovakia Kazimír Hajník Germany Tachyglossus SC 8 13 20 33 39 2 22 59.1 2 0
21 Belarus Paŭliuk Fiadura Germany Mad Dogs Augsbu 8 12 21 33 34 2 45 26.7 5 1
22 Germany Hans Peter Keitel Germany Perles Dresdner 8 15 17 32 35 0 45 33.3 2 0
23 Germany Jannik Bönig Germany Tachyglossus SC 8 17 14 31 21 4 35 48.6 3 1
24 Germany Einar Christke Germany HC Iserlohn† 8 14 17 31 36 10 45 31.1 2 1
25 Germany Johannes Schuhmacher Germany Kurzschnabelige 8 13 18 31 29 2 31 41.9 3 0
26 Germany Lothar Schueller Germany Sauerland-Adler 8 11 20 31 28 0 30 36.7 4 0
27 Germany Veit Franzenburg Germany Tachyglossus SC 8 11 20 31 25 2 27 40.7 1 1
28 Germany Curd Westrup Germany Tachyglossus SC 8 9 22 31 25 2 36 25.0 0 0
29 Hungary Zoltán Bodor Germany EC Viella 8 13 17 30 23 0 38 34.2 3 0
30 Germany Henrik Schönherr Germany Sauerland-Adler 8 9 21 30 25 2 25 36.0 3 0
31 Germany Benjamin Rosenbauer Germany Boyd-Clowesssss 8 12 17 29 19 2 27 44.4 4 0
32 Germany Andreas Haupt Germany HC Iserlohn† 8 9 20 29 33 0 37 24.3 2 1
33 Germany Christian Spitzauer Germany Bayreuth Beaver 8 6 23 29 20 0 22 27.3 1 0
34 Germany Tom Hahn Germany Wikinger Rostoc 8 13 15 28 15 2 33 39.4 3 0
35 Germany Walther Wiegand Germany HC Iserlohn† 8 12 16 28 47 0 21 57.1 2 1
36 Germany Quentin Ostermann Germany Kurzschnabelige 8 11 17 28 32 2 24 45.8 3 1
37 Germany Theo Kuper Germany Boyd-Clowesssss 8 10 18 28 23 4 23 43.5 2 0
38 Germany Björn Enders Germany HC Iserlohn† 8 10 18 28 47 0 20 50.0 1 1
39 Germany Max von Euw Germany Bayreuth Beaver 8 15 12 27 19 10 35 42.9 3 2
40 Germany Manuel Luise Germany Kurzschnabelige 8 14 13 27 36 0 40 35.0 2 0
41 Germany Helge Künzel Germany HC Iserlohn† 8 12 15 27 36 2 46 26.1 2 1
42 Germany Jens Tilmes Germany Igelameisen FC† 8 13 13 26 21 2 38 34.2 4 1
43 Germany Jonas Jüttner Germany DAW Rokstarste† 8 11 15 26 1 6 28 39.3 2 0
44 Germany Tom Konrad Germany Kurzschnabelige 8 11 15 26 36 0 24 45.8 1 0
45 Germany Kevin Lanthaler Germany Igelameisen FC† 8 10 16 26 32 2 31 32.3 3 0
46 Czech Republic Radek Vykypěl Germany Tachyglossus SC 8 8 18 26 40 6 22 36.4 1 1
47 Croatia Radimir Mavrović Germany Perles Dresdner 8 6 20 26 58 6 19 31.6 0 0
48 Germany Olli Zwilling Germany Boyd-Clowesssss 8 14 11 25 22 4 41 34.2 4 1
49 Germany Jens Anderson Germany Boyd-Clowesssss 8 13 12 25 17 2 43 30.2 3 0
50 Sweden Alexander Bodin Germany EC Viella 8 10 15 25 21 4 42 23.8 3 0

Goalkeepers

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Slovakia Dominik Gargulák Germany Perles Dresdner 1 40 4 0 100.00 0 0
2 Bulgaria Kamen Arabadzhiev Germany Mad Dogs Augsbu 8 480 87 1 98.85 2 2
3 Sweden Patrik Lindström Germany Perles Dresdner 7 218 73 2 97.26 1 1
4 Slovakia Alfonz Pišný Germany Perles Dresdner 5 200 29 2 93.10 0 1
5 Germany Soeren Leidig Germany Ameisenigel SC 8 480 172 14 91.86 1 0
6 Hungary János Bagi Germany EC Viella 8 480 147 18 87.76 0 2
7 Germany Gregor Westphal Germany Igelameisen FC† 8 480 107 14 86.92 0 1
8 Germany Jake Lieder Germany HC Iserlohn† 8 480 106 15 85.85 0 1
9 Latvia Rainis Grigalis Germany Kurzschnabelige 8 480 143 24 83.22 0 0
10 Germany Curt Hoßbach Germany Boyd-Clowesssss 8 478 128 22 82.81 0 0
11 Germany Corbinian Morgenroth Germany Bayreuth Beaver 8 476 161 28 82.61 0 0
12 Germany Niko Kuhn Germany Sauerland-Adler 8 480 157 33 78.98 0 0
13 Poland Seweryn Adamczuk Germany DAW Rokstarste† 8 320 114 25 78.07 0 0
14 Czech Republic Marek Socha Germany Wikinger Rostoc 8 480 201 45 77.61 0 0
15 Germany Emilian Pfeiffer Germany Tachyglossus SC 8 480 162 42 74.07 0 0
16 Germany Emmanuel Marquart Germany Team noname 132 8 485 390 112 71.28 0 0
17 Germany Bertram Schulte Germany Team noname 132 8 480 435 148 65.98 0 0
18 Germany Uwe Bottlinger Germany Team noname 133 8 480 489 169 65.44 0 0
19 Germany John Schultze Germany DAW Rokstarste† 4 160 157 55 64.97 0 0
20 Germany Niklas Messner Germany Team noname 133 8 480 441 156 64.63 0 0