Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

947 400 727
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next game
Hc Predator Bulls
League game
26.6.2024 18:00

00
00
01
HRS
MIN
SEC

The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Latvia Helvigs Kaisliņš Slovakia HC Oravské Veve 25 63 48 111 101 16 193 32.6 16 3
2 Poland Grzegorz Bogdański Slovakia HC Oravské Veve 25 36 64 100 101 0 152 23.7 14 0
3 Israel Avishay Ostrovski Slovakia Rakúsko-Uhorsko 23 61 38 99 92 4 227 26.9 16 2
4 Slovakia Oliver Dorčák Slovakia Sparta kosolna 23 48 41 89 100 4 175 27.4 16 5
5 Latvia Daumunds Ērģelnieks Slovakia HC Oravské Veve 25 23 57 80 99 0 97 23.7 8 1
6 Czech Republic Zdeněk Maršálek Slovakia HC Oravské Veve 25 26 49 75 78 0 101 25.7 8 0
7 Czech Republic Daniel Štejfa Slovakia HC Oravské Veve 25 26 48 74 85 6 106 24.5 7 0
8 Turkey Dalkoç Aksoy Slovakia hk alkud nicner 25 39 34 73 53 18 149 26.2 10 2
9 Russia Daniil Kolobov Slovakia HC Oravské Veve 25 19 54 73 101 6 114 16.7 4 2
10 Czech Republic Petr Klapal Slovakia Sparta kosolna 14 36 36 72 85 6 113 31.9 10 2
11 Czech Republic Řehoř Rosička Slovakia hk alkud nicner 25 29 41 70 59 20 111 26.1 11 3
12 Hungary Csaba Herczeg Slovakia Rakúsko-Uhorsko 23 19 51 70 91 0 72 26.4 9 0
13 Switzerland Heino Mähli Slovakia Rakúsko-Uhorsko 25 17 52 69 92 10 67 25.4 5 2
14 Latvia Ainis Nemiers Slovakia Rakúsko-Uhorsko 25 36 32 68 64 6 152 23.7 8 0
15 Slovakia Bohdan Plechlo Slovakia HC RYSY SPIŠSKA 25 28 40 68 59 12 99 28.3 4 0
16 Austria Torben Stadelmann Slovakia HC RYSY SPIŠSKA 25 25 42 67 57 4 87 28.7 8 0
17 United Kingdom Phil O'Kane Slovakia Sparta kosolna 22 22 44 66 68 8 115 19.1 7 3
18 Turkey Muhammet Orakçı Slovakia Sparta kosolna 23 13 53 66 114 8 47 27.7 5 4
19 Denmark Bram Frandsen Slovakia Rakúsko-Uhorsko 25 22 43 65 94 18 81 27.2 4 3
20 Slovakia Alojz Plencner Slovakia HC RYSY SPIŠSKA 24 28 35 63 56 10 87 32.2 8 1
21 Ukraine Yurii Korobyn Slovakia HC Oravské Veve 25 35 25 60 64 2 128 27.3 4 0
22 Germany Lucas Setzer Slovakia hk alkud nicner 24 33 26 59 49 10 154 21.4 11 0
23 Czech Republic Miloslav Maralík Slovakia HC RYSY SPIŠSKA 25 24 34 58 54 26 86 27.9 9 0
24 Slovakia Roland Gjabel Slovakia Rakúsko-Uhorsko 25 13 45 58 69 18 71 18.3 5 0
25 Russia Viktor Bulychev Slovakia Sparta kosolna 23 18 38 56 114 8 88 20.5 4 2
26 Slovakia Ivan Staňo Slovakia HC RYSY SPIŠSKA 25 16 40 56 49 6 72 22.2 5 1
27 Hungary Tivadar Hartman Slovakia HC RYSY SPIŠSKA 22 26 27 53 49 8 79 32.9 6 2
28 Hungary Jenő Szakály Slovakia HC Nováky Range 25 24 28 52 46 8 88 27.3 9 2
29 Slovakia Iľja Dudík Slovakia Rakúsko-Uhorsko 25 14 38 52 70 16 78 18.0 4 1
30 Croatia Slaven Kelez Slovakia Sparta kosolna 25 23 28 51 42 12 77 29.9 4 0
31 Czech Republic Ondřej Uhlář 1 Slovakia HC Oravské Veve 23 11 39 50 102 22 45 24.4 2 0
32 Czech Republic Bohuslav Košek Slovakia Tampa Bay 20 22 27 49 26 8 102 21.6 7 0
33 Belgium Henk Ruy Slovakia HC Nováky Range 22 21 28 49 41 6 80 26.3 8 0
34 Angola Zachary Ehiogu Slovakia Tampa Bay 22 19 30 49 39 4 63 30.2 4 0
35 Slovenia Janez Klemenčič Slovakia HC Oravské Veve 25 11 38 49 73 20 44 25.0 1 0
36 Russia Sergey Petushkov Slovakia Rakúsko-Uhorsko 23 14 34 48 64 20 52 26.9 2 1
37 Poland Tomasz Kleszowski Slovakia HC Oravské Veve 21 24 23 47 60 6 108 22.2 3 0
38 Serbia Damjan Radusinović Slovakia Sparta kosolna 23 21 26 47 55 14 68 30.9 5 1
39 Romania Cătălin Neguţ Slovakia hk alkud nicner 23 9 38 47 57 28 74 12.2 4 2
40 France Achille Crochemore Slovakia Rakúsko-Uhorsko 25 6 41 47 94 40 45 13.3 1 0
41 Switzerland Arnaud Hofstetter Slovakia HC Nováky Range 25 19 27 46 32 0 64 29.7 7 0
42 Slovakia Emanuel Segeďa Slovakia HC Nováky Range 23 24 20 44 30 4 93 25.8 6 2
43 Hungary Ignác Gelb Slovakia hk alkud nicner 25 19 24 43 16 2 85 22.4 5 1
44 Austria Sighelm Hagspiel Slovakia Tampa Bay 21 16 27 43 33 12 70 22.9 4 0
45 Czech Republic Luděk Ivanov Slovakia Tampa Bay 22 24 18 42 55 8 73 32.9 5 0
46 Latvia Senvaldis Edsiņš Slovakia HC Oravské Veve 25 17 25 42 78 36 85 20.0 0 1
47 Slovakia Igor Malicher Slovakia HC RYSY SPIŠSKA 25 19 22 41 48 0 69 27.5 5 0
48 Czech Republic Daniel Kubáň Slovakia HC RYSY SPIŠSKA 22 20 20 40 44 6 67 29.9 3 1
49 Russia Kirill Bahvalov 9 Slovakia HC Oravské Veve 20 18 22 40 48 6 54 33.3 1 0
50 Hungary Ákos Huszár Slovakia HC Nováky Range 25 13 27 40 46 14 60 21.7 5 0

Goalkeepers

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Hungary Ferdinánd Dörner Slovakia Sparta kosolna 14 760 256 6 97.66 3 1
2 Czech Republic František Wurm Slovakia HC Prešov 16 975 566 30 94.70 8 1
3 Czech Republic Radislav Petr Slovakia HC Nováky Range 9 538 169 9 94.67 3 1
4 Poland Sebastian Dubelt Slovakia Rakúsko-Uhorsko 25 1503 505 29 94.26 2 2
5 Czech Republic Jiří Liškutín Slovakia HC Oravské Veve 12 720 115 7 93.91 0 0
6 Spain Pablo Caamaño Slovakia hk alkud nicner 7 418 138 9 93.48 1 0
7 USA Phil Braden Slovakia HC Kežmarok 7 140 82 6 92.68 0 0
8 Slovakia František Randyš Slovakia HC RYSY SPIŠSKA 6 360 63 5 92.06 0 0
9 Canada Kirk Bywater Slovakia Tampa Bay 22 1320 473 40 91.54 3 2
10 Slovenia Bojan Borovnik Slovakia HC Oravské Veve 13 780 138 14 89.86 0 0
11 Switzerland Josh Basqueiraz Slovakia HC Bengal Tiger 16 960 371 38 89.76 1 0
12 Germany Steffen Sahin Slovakia Muscle Penguins 7 420 155 16 89.68 1 0
13 Czech Republic Stanislav Lendl Slovakia HC Nitra 7 420 277 30 89.17 2 2
14 Czech Republic Teodor Olecký Slovakia Royal Rangers 21 1265 695 77 88.92 5 4
15 Hungary Botond Király Slovakia HC RYSY SPIŠSKA 19 1143 385 43 88.83 0 1
16 France Johan Monge Slovakia HC Jižák 16 963 535 66 87.66 3 2
17 France Jean-Michel Diers Slovakia Sparta kosolna 5 300 71 9 87.32 0 0
18 Switzerland Matthias Borsay Slovakia HC Nitra 8 480 282 40 85.82 2 1
19 Slovakia Igor Blažíček Slovakia HC Awaraf 3 180 96 14 85.42 0 0
20 Slovakia Eduard Uličný Slovakia Prievidza 25 1510 623 95 84.75 1 2