Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next game
Biele Tigre Capitals
League game
30.12.2024 18:00
30.12.2024 18:00
00
00
01
HRS
MIN
SEC
# | Name | Fun | ScP | Age | AvQ | CL | Con | Pop | OR |
0 | Boleslav Říhánek | 60 | 64 | 0/6 | 19 | 7 | |||
0 | Gian Huguenet | 59 | 93 | 0/6 | 85 | 7 | |||
0 | Yonis Åberg | 59 | 76 | 0/6 | 45 | 7 | |||
0 | Bronislav Vašík | 59 | 85 | 0/6 | 76 | 7 | |||
0 | Ottmar Hofmann | 58 | 84 | 0/6 | 32 | 7 | |||
0 | Marco Greiser | 58 | 54 | 0/6 | 80 | 7 | |||
0 | Klemens Sander | 58 | 93 | 0/6 | 47 | 7 | |||
0 | Jupp Buchholz | 58 | 44 | 0/6 | 17 | 7 | |||
0 | Andis Guļāns | 58 | 64 | 0/6 | 60 | 7 | |||
0 | Raphael Mahnke | 58 | 50 | 0/6 | 94 | 7 | |||
0 | Gregory Dauba | 58 | 91 | 0/6 | 76 | 7 | |||
0 | Marek Szymczyk | 58 | 61 | 0/6 | 81 | 7 | |||
0 | Erhard Nachtmann | 57 | 75 | 0/6 | 107 | 7 | |||
0 | Samy Mohnen | 57 | 68 | 0/6 | 89 | 7 | |||
0 | Siegmund Lochmann | 57 | 42 | 0/6 | 79 | 7 | |||
0 | Humbert Steffl | 57 | 69 | 0/6 | 38 | 7 | |||
0 | August Rohr | 57 | 81 | 0/6 | 2 | 7 | |||
0 | Matthis Poetzsch | 57 | 92 | 0/6 | 80 | 7 | |||
0 | Franz Kessler | 57 | 79 | 0/6 | 34 | 7 | |||
0 | Gottlieb Finke | 56 | 98 | 0/6 | 32 | 7 | |||
0 | Schorsch Berlinghof | 55 | 79 | 0/6 | 59 | 7 | |||
0 | Uwe Wirth | 55 | 57 | 0/6 | 106 | 7 | |||
0 | Laurenz Brill | 55 | 64 | 0/6 | 71 | 7 | |||
0 | Tony Pueschel | 55 | 86 | 0/6 | 41 | 7 | |||
0 | Luke Forhmader | 54 | 85 | 0/6 | 36 | 7 | |||
0 | Mehmet Denniger | 54 | 70 | 0/6 | 12 | 7 | |||
0 | Julius Prager | 54 | 92 | 0/6 | 44 | 7 | |||
0 | Steffan Schillo | 54 | 67 | 0/6 | 46 | 7 | |||
0 | Jakob Tigges | 54 | 74 | 0/6 | 53 | 7 | |||
0 | Kornelius Nieh | 54 | 87 | 0/6 | 46 | 7 | |||
0 | Hector Wiegand | 53 | 67 | 0/6 | 97 | 7 | |||
0 | Niklaus Knobloch | 53 | 70 | 0/6 | 73 | 7 | |||
0 | Volkmar Isele | 53 | 83 | 0/6 | 81 | 7 | |||
0 | Thaddäus Reimer | 53 | 64 | 0/6 | 93 | 7 | |||
0 | Harald Boeltzig | 53 | 52 | 0/6 | 66 | 7 | |||
0 | Michael Wiederholt | 52 | 60 | 0/6 | 41 | 7 | |||
0 | Julius Kutz | 52 | 77 | 0/6 | 58 | 7 | |||
0 | Marcel Steinert | 52 | 55 | 0/6 | 26 | 7 | |||
0 | Marco Berghorst | 52 | 59 | 0/6 | 80 | 7 | |||
0 | Casimir Baldauf | 52 | 48 | 0/6 | 24 | 7 | |||
0 | Seibold Lamert | 51 | 45 | 0/6 | 45 | 7 | |||
0 | Tommy Brahmst | 51 | 54 | 0/6 | 52 | 7 | |||
0 | Leon Krins | 51 | 67 | 0/6 | 22 | 7 | |||
0 | Ewald Edinger | 51 | 62 | 0/6 | 76 | 7 |
Explanatory notes
Captain
Alternate Captain
A national flag appears here if the player is in the national team
The player is on the market
The player is on free agent market
The player is for sale
Alternate Captain
A national flag appears here if the player is in the national team
The player is on the market
The player is on free agent market
The player is for sale
The player is injured
The player has a note
The player is day-to-day and can be dressed if needed.
The player has a note
The player is day-to-day and can be dressed if needed.