Team noname 108303
Team noname 115001
4
League game, Game day 11
Wednesday, January 1, 2025
Stadium noname 108303
Spectators: 400
Wednesday, January 1, 2025
Stadium noname 108303
Spectators: 400
9
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 108303 | 1 | 2 | 1 | 4 | 11 | 8 | 10 | 29 | 9 | 8 | 13 | 30 | 0 | 0 | 0 | 0 | ||||
Team noname 115001 | 5 | 2 | 2 | 9 | 11 | 8 | 8 | 27 | 15 | 11 | 8 | 34 | 1 | 1 | 2 | 4 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 2:45 | 0:1 | EV | Hagen Schicklgruber | Siegmund Mitterhofer | Enrico Frick | |
1 | 4:31 | 0:2 | EV | Rudi Pechtl | Rick Hauer | Tomas Sorko | |
1 | 8:26 | 0:3 | EV | Julian Steiner | Rick Hauer | ||
1 | 8:51 | 0:4 | EV | Rudi Deuretsbacher | Jan Geiger | Dennis Hetterich | |
1 | 9:21 | 0:5 | EV | Jan Geiger | Rudi Deuretsbacher | Dennis Hetterich | |
1 | 10:54 | 1:5 | EV | Hermann Ofner | Georg Neubauer | Bruno Stemberger | |
2 | 27:38 | 2:5 | EV | Hermann Ofner | Konstantin Zipflmaier | Georg Neubauer | |
2 | 35:33 | 2:6 | EV | Christian Falb | Siegmund Mitterhofer | Enrico Frick | |
2 | 36:27 | 2:7 | EV | Christian Falb | Ingmar Schmid | Hagen Schicklgruber | |
2 | 37:49 | 3:7 | EV | Georg Neubauer | Hermann Ofner | Konstantin Zipflmaier | |
3 | 40:31 | 4:7 | EV | Konstantin Zipflmaier | Bernd Neisser | Bruno Stemberger | |
3 | 43:27 | 4:8 | EV | Rudi Pechtl | Julian Steiner | Rick Hauer | |
3 | 47:11 | 4:9 | EV | Enrico Frick | unassisted |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 15:06 | Ingmar Schmid | Slashing |
2 | 20:51 | Deniz Haindl | Boarding |
3 | 41:09 | Dennis Hetterich | Slashing |
3 | 49:33 | Jan Geiger | Holding |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Konstantin Divis | 60 | 27 | 9 | 18 | 66.67% |
G2 | Simon Marchetti | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Lars Vogt | 60 | 29 | 4 | 25 | 86.21% |
G2 | Rudolf Stock | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Heinrich Eiler | 1 | 0 | 0 | 0 | -3 | 0 |
C | Frederik Broger | 2 | 0 | 0 | 0 | -3 | 0 |
RW | Stephan Türtscher | 4 | 0 | 0 | 0 | -3 | 0 |
LD | Hermann Schweiger | 3 | 0 | 0 | 0 | -3 | 0 |
RD | Bernhard Heinrich | 0 | 0 | 0 | 0 | -3 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Johannes Feichtinger | 3 | 0 | 0 | 0 | -1 | 0 |
C | Ferdinand Ziegler | 1 | 0 | 0 | 0 | -1 | 0 |
RW | Hans Meierhofer | 2 | 0 | 0 | 0 | -1 | 0 |
LD | Mario Ratzenberger | 1 | 0 | 0 | 0 | -1 | 0 |
RD | Stephan Ender | 0 | 0 | 0 | 0 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Georg Neubauer | 3 | 1 | 2 | 3 | -1 | 0 |
C | Konstantin Zipflmaier | 6 | 1 | 2 | 3 | -1 | 0 |
RW | Hermann Ofner | 2 | 2 | 1 | 3 | -1 | 0 |
LD | Bernd Neisser | 0 | 0 | 1 | 1 | -1 | 0 |
RD | Bruno Stemberger | 1 | 0 | 2 | 2 | -1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Rudi Pechtl | 3 | 2 | 0 | 2 | +2 | 0 |
C | Rick Hauer | 0 | 0 | 3 | 3 | +2 | 0 |
RW | Julian Steiner | 5 | 1 | 1 | 2 | +2 | 0 |
LD | Deniz Haindl | 0 | 0 | 0 | 0 | +2 | 2 |
RD | Tomas Sorko | 0 | 0 | 1 | 1 | +2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Rudi Deuretsbacher | 2 | 1 | 1 | 2 | +2 | 0 |
C | Dennis Hetterich | 1 | 0 | 2 | 2 | +2 | 2 |
RW | Jan Geiger | 5 | 1 | 1 | 2 | +2 | 2 |
LD | Detlev Pachler | 0 | 0 | 0 | 0 | +2 | 0 |
RD | Sammy Krepper | 1 | 0 | 0 | 0 | +2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Christian Falb | 2 | 2 | 0 | 2 | +1 | 0 |
C | Siegmund Mitterhofer | 1 | 0 | 2 | 2 | +1 | 0 |
RW | Enrico Frick | 4 | 1 | 2 | 3 | +1 | 0 |
LD | Ingmar Schmid | 2 | 0 | 1 | 1 | +1 | 2 |
RD | Hagen Schicklgruber | 1 | 1 | 1 | 2 | +1 | 0 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |