Team noname 78285
Team noname 77359
9
League game, Game day 20
Wednesday, January 22, 2025
Stadium noname 78285
Spectators: 400
Wednesday, January 22, 2025
Stadium noname 78285
Spectators: 400
10
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 78285 | 3 | 3 | 3 | 9 | 9 | 9 | 13 | 31 | 13 | 17 | 13 | 43 | 0 | 0 | 0 | 0 | ||||
Team noname 77359 | 3 | 5 | 2 | 10 | 9 | 8 | 9 | 26 | 11 | 11 | 11 | 33 | 2 | 1 | 3 | 6 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 5:24 | Martien Dijkstra | Roughing |
1 | 13:17 | Max Melissant | Crosschecking |
2 | 33:14 | Martien Dijkstra | Roughing |
3 | 44:02 | Jared Straver | Elbowing |
3 | 45:31 | Arian Hilferink | Roughing |
3 | 52:06 | Kristiaan Holstein | Slashing |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Nadir van Stekelenburg | 60 | 26 | 10 | 16 | 61.54% |
G2 | Dennis van den Nouweland | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Gary van den Besselaar | 60 | 31 | 9 | 22 | 70.97% |
G2 | Jay Meindertsma | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Ward Boateng | 4 | 1 | 2 | 3 | -4 | 0 |
C | Mahamed Hauser | 4 | 1 | 0 | 1 | -4 | 0 |
RW | Bernardus Hermans | 4 | 2 | 1 | 3 | -4 | 0 |
LD | Rienk Westenberg | 2 | 0 | 1 | 1 | -4 | 0 |
RD | Boudewijn van Koeveringe | 1 | 0 | 2 | 2 | -4 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Raymon Leus | 5 | 2 | 2 | 4 | 0 | 0 |
C | Erwin van Gompel | 4 | 2 | 1 | 3 | 0 | 0 |
RW | Yoshi Bergsma | 2 | 0 | 2 | 2 | 0 | 0 |
LD | Gökhan Bosman | 2 | 0 | 1 | 1 | 0 | 0 |
RD | Sam Voskuilen | 0 | 0 | 1 | 1 | 0 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Paul Langenbach | 0 | 0 | 0 | 0 | -1 | 0 |
C | Cornelis Vugts | 0 | 0 | 1 | 1 | -1 | 0 |
RW | Sjors Elbertse | 3 | 1 | 0 | 1 | -1 | 0 |
LD | Steven Bassa | 0 | 0 | 1 | 1 | -1 | 0 |
RD | Ahmet van Oers | 0 | 0 | 0 | 0 | -1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Kristiaan Holstein | 3 | 1 | 2 | 3 | +5 | 2 |
C | Max Melissant | 6 | 2 | 1 | 3 | +5 | 2 |
RW | Aart Houweling | 2 | 2 | 3 | 5 | +5 | 0 |
LD | Lee Sloot | 1 | 0 | 1 | 1 | +5 | 0 |
RD | Arian Hilferink | 1 | 1 | 3 | 4 | +5 | 2 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Roeland Scheerman | 1 | 0 | 1 | 1 | +1 | 0 |
C | Ryan Voet | 1 | 0 | 0 | 0 | +1 | 0 |
RW | Jan-Paul Sikkes | 2 | 2 | 0 | 2 | +1 | 0 |
LD | Killian van Broekhuizen | 1 | 0 | 2 | 2 | +1 | 0 |
RD | Milton Wildeman | 2 | 1 | 2 | 3 | +1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Tim Middelkoop | 2 | 0 | 1 | 1 | -1 | 0 |
C | Martien Dijkstra | 2 | 1 | 0 | 1 | -1 | 4 |
RW | Dion van Benten | 0 | 0 | 0 | 0 | -1 | 0 |
LD | Jared Straver | 2 | 0 | 0 | 0 | -1 | 2 |
RD | Iman Woudstra | 0 | 0 | 1 | 1 | -1 | 0 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Umbrella / Umbrella / Umbrella | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Active box / Active box / Active box | Penalty killing | Diamond / Diamond / Diamond |
3 (45-30-25) / 3 (45-30-25) / 3 (45-30-25) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |