Team noname 110505
Golden State Warros†
8
League game, Game day 5
Wednesday, December 18, 2024
Stadium noname 110505
Spectators: 400
In the overtime
Wednesday, December 18, 2024
Stadium noname 110505
Spectators: 400
In the overtime
9
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||||||
Team | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | ||||
Team noname 110505 | 4 | 3 | 1 | 0 | 8 | 7 | 8 | 11 | 0 | 26 | 13 | 11 | 11 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | ||||
Golden State Warros† | 2 | 2 | 4 | 1 | 9 | 7 | 10 | 11 | 1 | 29 | 11 | 14 | 10 | 1 | 36 | 1 | 2 | 0 | 0 | 3 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% | |
OT | 50% | 50% |
SCORING SUMMARY
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 0:17 | José Manuel Gómez | Holding |
2 | 23:26 | Xacobo Baranda | Tripping |
2 | 32:16 | Leo Ameda | Holding |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Rolando Fortuny | 62 | 29 | 9 | 20 | 68.97% |
G2 | Joseba Sánchez | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | David Zabalza | 62 | 26 | 8 | 18 | 69.23% |
G2 | Aitor Deltoro | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Cosme Aledo | 3 | 1 | 2 | 3 | +3 | 0 |
C | Antonio Gómez | 2 | 1 | 2 | 3 | +3 | 0 |
RW | José Miguel Villarroya | 1 | 1 | 2 | 3 | +3 | 0 |
LD | Felipe Berciano | 1 | 1 | 1 | 2 | +3 | 0 |
RD | Alberto Rejano | 0 | 0 | 1 | 1 | +3 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Juan Carlos Lema | 0 | 0 | 1 | 1 | -3 | 0 |
C | Ismael Villadiego | 5 | 1 | 0 | 1 | -3 | 0 |
RW | Fernando Martínez | 2 | 0 | 1 | 1 | -3 | 0 |
LD | Luis Miguel Lardín | 0 | 0 | 0 | 0 | -3 | 0 |
RD | Rogelio Comillas | 0 | 0 | 0 | 0 | -3 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Juanma Perillas | 2 | 1 | 1 | 2 | -2 | 0 |
C | Gerardo Sánchez | 2 | 1 | 1 | 2 | -2 | 0 |
RW | José Castellano | 6 | 0 | 3 | 3 | -2 | 0 |
LD | Julià Robles | 1 | 0 | 0 | 0 | -2 | 0 |
RD | Antonio Fernández | 1 | 1 | 0 | 1 | -2 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Jero de Juana | 0 | 0 | 2 | 2 | -1 | 0 |
C | Miguel Ángel Ureña | 4 | 1 | 1 | 2 | -1 | 0 |
RW | Andrés Madariaga | 2 | 1 | 1 | 2 | -1 | 0 |
LD | Andrés Romeo | 1 | 0 | 0 | 0 | -1 | 0 |
RD | Diego Fontevilla | 0 | 0 | 0 | 0 | -1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Isaías Heredia | 4 | 1 | 1 | 2 | +2 | 0 |
C | Aurelio Rivas | 5 | 1 | 1 | 2 | +2 | 0 |
RW | Alejandro Molina | 2 | 0 | 3 | 3 | +2 | 0 |
LD | José Manuel Gómez | 2 | 1 | 0 | 1 | +2 | 2 |
RD | Gonzalo Zamorano | 1 | 0 | 0 | 0 | +2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Xacobo Baranda | 3 | 2 | 2 | 4 | +1 | 2 |
C | Orlando Heban | 2 | 1 | 0 | 1 | +1 | 0 |
RW | Luis Bosch | 1 | 0 | 1 | 1 | +1 | 0 |
LD | Manuel Belinchón | 0 | 0 | 4 | 4 | +1 | 0 |
RD | Leo Ameda | 2 | 1 | 1 | 2 | +1 | 2 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal / Normal | Style of play | Normal / Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |