Team noname 71756
Team noname 71757
3
League game, Game day 11
Wednesday, January 1, 2025
Stadium noname 71756
Spectators: 400
Wednesday, January 1, 2025
Stadium noname 71756
Spectators: 400
11
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 71756 | 2 | 1 | 0 | 3 | 12 | 7 | 11 | 30 | 14 | 7 | 10 | 31 | 0 | 0 | 0 | 0 | ||||
Team noname 71757 | 4 | 4 | 3 | 11 | 10 | 9 | 8 | 27 | 9 | 16 | 11 | 36 | 1 | 2 | 1 | 4 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 1:37 | 1:0 | PP | Alberto Galeano | Sergio Altamira | Luis Tevez | |
1 | 4:31 | 1:1 | EV | Bernardino Zenteno | unassisted | ||
1 | 6:56 | 2:1 | EV | Thiago Abadia | Nicolás Giménez | ||
1 | 8:56 | 2:2 | EV | Pablo Paredes | Mauricio Silva | Bernardino Zenteno | |
1 | 9:35 | 2:3 | EV | Ricardo Ferro | Eusebio Havanna | Hector Caceres | |
1 | 13:40 | 2:4 | EV | Bernardino Zenteno | Rodrigo Ontano | Pablo Paredes | |
2 | 21:24 | 2:5 | EV | Álvaro Branco | Edgardo Klaric | David Kotler | |
2 | 22:51 | 2:6 | EV | Rodrigo Ontano | Pablo Paredes | ||
2 | 26:05 | 2:7 | EV | Bernardino Zenteno | Pablo Paredes | Rodrigo Ontano | |
2 | 28:05 | 2:8 | EV | Bernardino Zenteno | Rodrigo Ontano | Mauricio Silva | |
2 | 33:49 | 3:8 | EV | Horacio Gerez | Thiago Abadia | Nicolás Giménez | |
3 | 40:31 | 3:9 | EV | Bernardino Zenteno | Rodrigo Ontano | Mauricio Silva | |
3 | 40:58 | 3:10 | EV | Bernardino Zenteno | Rodrigo Ontano | Pablo Paredes | |
3 | 45:47 | 3:11 | EV | Edmundo Garriga | Mauricio Silva | Bernardino Zenteno |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 0:34 | Álvaro Branco | Tripping |
2 | 29:58 | Edmundo Garriga | Hooking |
2 | 31:00 | Carlos Berti | Roughing |
3 | 42:08 | Eusebio Havanna | Boarding |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Celso Nazareno | 60 | 27 | 11 | 16 | 59.26% |
G2 | Nicolás Mendoza | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Jano Colina | 60 | 30 | 3 | 27 | 90.00% |
G2 | Raúl Alvarez | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Estanislao Pernasetti | 1 | 0 | 0 | 0 | -1 | 0 |
C | Thiago Abadia | 4 | 1 | 1 | 2 | -1 | 0 |
RW | Horacio Gerez | 3 | 1 | 0 | 1 | -1 | 0 |
LD | Nicolás Giménez | 0 | 0 | 2 | 2 | -1 | 0 |
RD | Carlos Palma | 0 | 0 | 0 | 0 | -1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Sergio Altamira | 1 | 0 | 1 | 1 | -5 | 0 |
C | Luis Tevez | 4 | 0 | 1 | 1 | -5 | 0 |
RW | Alberto Galeano | 5 | 1 | 0 | 1 | -5 | 0 |
LD | Juan Pablo Leiva | 0 | 0 | 0 | 0 | -5 | 0 |
RD | Fernando Esparza | 0 | 0 | 0 | 0 | -5 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Adrián Parodi | 4 | 0 | 0 | 0 | -3 | 0 |
C | Román Peres | 1 | 0 | 0 | 0 | -3 | 0 |
RW | Gustavo D´amore | 7 | 0 | 0 | 0 | -3 | 0 |
LD | Julio Cifre | 0 | 0 | 0 | 0 | -3 | 0 |
RD | Jorge Cobresi | 0 | 0 | 0 | 0 | -3 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Bernardino Zenteno | 7 | 6 | 2 | 8 | +9 | 0 |
C | Rodrigo Ontano | 2 | 1 | 5 | 6 | +9 | 0 |
RW | Mauricio Silva | 1 | 0 | 4 | 4 | +9 | 0 |
LD | Edmundo Garriga | 1 | 1 | 0 | 1 | +9 | 2 |
RD | Pablo Paredes | 2 | 1 | 4 | 5 | +9 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Álvaro Branco | 1 | 1 | 0 | 1 | 0 | 2 |
C | David Kotler | 7 | 0 | 1 | 1 | 0 | 0 |
RW | Enrique Jalil | 1 | 0 | 0 | 0 | 0 | 0 |
LD | Edgardo Klaric | 2 | 0 | 1 | 1 | 0 | 0 |
RD | Carlos Berti | 0 | 0 | 0 | 0 | 0 | 2 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Ricardo Ferro | 2 | 1 | 0 | 1 | 0 | 0 |
C | Oscar Almendra | 0 | 0 | 0 | 0 | 0 | 0 |
RW | Hector Caceres | 1 | 0 | 1 | 1 | 0 | 0 |
LD | Eusebio Havanna | 0 | 0 | 1 | 1 | 0 | 2 |
RD | Dario Agüero | 0 | 0 | 0 | 0 | 0 | 0 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |