Team noname 20296
Team noname 20482
11
League game, Game day 19
Monday, January 20, 2025
Stadium noname 20296
Spectators: 400
Monday, January 20, 2025
Stadium noname 20296
Spectators: 400
8
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 20296 | 4 | 4 | 3 | 11 | 10 | 12 | 8 | 30 | 12 | 13 | 10 | 35 | 0 | 0 | 0 | 0 | ||||
Team noname 20482 | 2 | 5 | 1 | 8 | 10 | 11 | 13 | 34 | 15 | 14 | 15 | 44 | 1 | 2 | 2 | 5 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 2:09 | Tijmen van der Eng | Crosschecking |
2 | 27:30 | Mitchell Koren | Crosschecking |
2 | 27:57 | Martinus de Boer | Roughing |
3 | 43:18 | Nils Attema | Kneeing |
3 | 52:29 | Jamal ten Have | Tripping |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Thijs Angela | 60 | 34 | 8 | 26 | 76.47% |
G2 | Wout Dekkers | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Steven Jongejan | 60 | 30 | 11 | 19 | 63.33% |
G2 | Francis Hofmans | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Guus Bouwknegt | 4 | 2 | 1 | 3 | +2 | 0 |
C | Jibbe Kerklaan | 4 | 1 | 2 | 3 | +2 | 0 |
RW | Leendert Russchen | 2 | 1 | 2 | 3 | +2 | 0 |
LD | Jesper van Dongen | 1 | 1 | 3 | 4 | +2 | 0 |
RD | Johnathan Loonen | 2 | 1 | 2 | 3 | +2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Midas Jacobs | 2 | 2 | 1 | 3 | -1 | 0 |
C | Sjors de Bree | 4 | 1 | 1 | 2 | -1 | 0 |
RW | Renzo Engel | 0 | 0 | 1 | 1 | -1 | 0 |
LD | Matthias Schoorl | 0 | 0 | 2 | 2 | -1 | 0 |
RD | Thomas van der Heiden | 2 | 0 | 1 | 1 | -1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Willem Vreeker | 5 | 0 | 2 | 2 | -1 | 0 |
C | Dylan Wagter | 3 | 2 | 0 | 2 | -1 | 0 |
RW | Samuël Vermeulen | 1 | 0 | 1 | 1 | -1 | 0 |
LD | Eibert Hollemans | 0 | 0 | 0 | 0 | -1 | 0 |
RD | Matthieu de Frel | 0 | 0 | 1 | 1 | -1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Maarten van der Wal | 3 | 1 | 1 | 2 | 0 | 0 |
C | Niek van Spijker | 1 | 0 | 0 | 0 | 0 | 0 |
RW | Hugo Vlaar | 5 | 1 | 1 | 2 | 0 | 0 |
LD | Martinus de Boer | 2 | 1 | 2 | 3 | 0 | 2 |
RD | Niek Held | 0 | 0 | 1 | 1 | 0 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Tijmen van der Eng | 3 | 2 | 0 | 2 | +3 | 2 |
C | Karim Geurten | 5 | 1 | 2 | 3 | +3 | 0 |
RW | Marwin Heeringa | 1 | 0 | 1 | 1 | +3 | 0 |
LD | Mitchell Koren | 0 | 0 | 2 | 2 | +3 | 2 |
RD | Twan van Boheemen | 3 | 1 | 1 | 2 | +3 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Viktor Weerts | 2 | 1 | 0 | 1 | -3 | 0 |
C | Nils Attema | 3 | 0 | 1 | 1 | -3 | 2 |
RW | Ruben Hulsebosch | 4 | 0 | 1 | 1 | -3 | 0 |
LD | Jamal ten Have | 1 | 0 | 0 | 0 | -3 | 2 |
RD | Cem Schuil | 1 | 0 | 0 | 0 | -3 | 0 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |