Team noname 90974
Team noname 91768
9
League game, Game day 6
Friday, December 20, 2024
Stadium noname 90974
Spectators: 400
Friday, December 20, 2024
Stadium noname 90974
Spectators: 400
5
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 90974 | 0 | 2 | 7 | 9 | 5 | 7 | 11 | 23 | 11 | 9 | 16 | 36 | 0 | 0 | 0 | 0 | ||||
Team noname 91768 | 2 | 1 | 2 | 5 | 5 | 5 | 8 | 18 | 10 | 9 | 12 | 31 | 0 | 1 | 4 | 5 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 1:03 | 0:1 | EV | Liks Cafuta | Marcel Pisnik | Cena Štok | |
1 | 11:19 | 0:2 | EV | Elvis Lobe | Anej Gorjanc | Borut Majcen | |
2 | 22:08 | 1:2 | PP | Rudolf Kokol | Tomaž Kšela | Janez Herbaj | |
2 | 25:37 | 1:3 | EV | Borut Majcen | unassisted | ||
2 | 34:08 | 2:3 | EV | Janez Herbaj | Darko Sajovic | Rudolf Kokol | |
3 | 41:59 | 3:3 | PP | Zoran Štok | Žiga Železnik | Ildar Štojs | |
3 | 42:30 | 4:3 | EV | Matjaž Lah | Janko Urbas | ||
3 | 44:58 | 5:3 | EV | Zoran Štok | Ildar Štojs | Cene Crnojevič | |
3 | 47:14 | 6:3 | PP | Janez Herbaj | Jakob Brezočnik | Tomaž Kšela | |
3 | 53:40 | 7:3 | PP | Tomaž Kšela | Janez Herbaj | Jakob Brezočnik | |
3 | 56:11 | 7:4 | EV | Anej Gorjanc | Žiga Hadner | Elvis Lobe | |
3 | 58:21 | 8:4 | EV | Cene Crnojevič | Zoran Štok | Iztok Mele | |
3 | 59:22 | 9:4 | EV | Janez Herbaj | Tomaž Kšela | Rudolf Kokol | |
3 | 59:40 | 9:5 | EV | Cena Štok | Bor Papež | Liks Cafuta |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
2 | 20:42 | Bor Papež | Slashing |
3 | 40:43 | Marko Žic | Tripping |
3 | 46:00 | Žiga Škrabl | Tripping |
3 | 51:57 | Bor Papež | Boarding |
3 | 53:24 | Borut Majcen | Slashing |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Nace Jeraj | 60 | 18 | 5 | 13 | 72.22% |
G2 | Josip Dobnikar | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Zlatko Ekart | 60 | 23 | 9 | 14 | 60.87% |
G2 | Toni Sotlar | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Cene Crnojevič | 1 | 1 | 1 | 2 | +1 | 0 |
C | Žiga Železnik | 0 | 0 | 1 | 1 | +1 | 0 |
RW | Ildar Štojs | 1 | 0 | 2 | 2 | +1 | 0 |
LD | Zoran Štok | 2 | 2 | 1 | 3 | +1 | 0 |
RD | Iztok Mele | 0 | 0 | 1 | 1 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Janez Herbaj | 5 | 3 | 2 | 5 | 0 | 0 |
C | Tomaž Kšela | 1 | 1 | 3 | 4 | 0 | 0 |
RW | Rudolf Kokol | 3 | 1 | 2 | 3 | 0 | 0 |
LD | Jakob Brezočnik | 0 | 0 | 2 | 2 | 0 | 0 |
RD | Darko Sajovic | 1 | 0 | 1 | 1 | 0 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Gracijan Berden | 0 | 0 | 0 | 0 | -1 | 0 |
C | Franc Burazin | 3 | 0 | 0 | 0 | -1 | 0 |
RW | Matija Zadravec | 3 | 0 | 0 | 0 | -1 | 0 |
LD | Matjaž Lah | 2 | 1 | 0 | 1 | -1 | 0 |
RD | Janko Urbas | 1 | 0 | 1 | 1 | -1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Anej Gorjanc | 4 | 1 | 1 | 2 | +2 | 0 |
C | Elvis Lobe | 1 | 1 | 1 | 2 | +2 | 0 |
RW | Borut Majcen | 2 | 1 | 1 | 2 | +2 | 2 |
LD | Žiga Hadner | 1 | 0 | 1 | 1 | +2 | 0 |
RD | Elvis Baznik | 1 | 0 | 0 | 0 | +2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Enej Ivanjko | 1 | 0 | 0 | 0 | -2 | 0 |
C | Marcel Pisnik | 0 | 0 | 1 | 1 | -2 | 0 |
RW | Liks Cafuta | 2 | 1 | 1 | 2 | -2 | 0 |
LD | Bor Papež | 0 | 0 | 1 | 1 | -2 | 4 |
RD | Cena Štok | 2 | 1 | 1 | 2 | -2 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Marko Žic | 0 | 0 | 0 | 0 | 0 | 2 |
C | Vanja Mankoč | 3 | 0 | 0 | 0 | 0 | 0 |
RW | Slavko Loboda | 1 | 0 | 0 | 0 | 0 | 0 |
LD | Aleks Šenveter | 0 | 0 | 0 | 0 | 0 | 0 |
RD | Žiga Škrabl | 0 | 0 | 0 | 0 | 0 | 2 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |