Team noname 32899
Team noname 32892
9
League game, Game day 12
Friday, January 3, 2025
Stadium noname 32899
Spectators: 400
In the shootout
Friday, January 3, 2025
Stadium noname 32899
Spectators: 400
In the shootout
10
Advertisement
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||||||
Team | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | ||||
Team noname 32899 | 1 | 6 | 2 | 0 | 9 | 11 | 12 | 11 | 0 | 34 | 11 | 13 | 13 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | ||||
Team noname 32892 | 3 | 1 | 5 | 1 | 10 | 15 | 15 | 11 | 2 | 43 | 14 | 15 | 14 | 2 | 45 | 2 | 3 | 2 | 0 | 7 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% | |
OT | 50% | 50% |
SCORING SUMMARY
SHOOTOUT SUMMARY
Series | Score | Shooter | Goalie | Score | ||
1 | 0:0 | Luis Ángel Allué | Francisco José Rodríguez | Miss | ||
1 | 0:1 | Pablo Pérez | José Antonio Cueto | Goal | ||
2 | 1:1 | Aitor Romero | Francisco José Rodríguez | Goal | ||
2 | 1:2 | Serxio Angulo | José Antonio Cueto | Goal | ||
3 | 1:2 | Víctor Manuel Oñate | Francisco José Rodríguez | Miss |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 5:02 | Serxio Angulo | Holding |
1 | 12:00 | Serxio Angulo | Hooking |
2 | 22:36 | Luis Carlos Macho | Boarding |
2 | 34:35 | Serxio Angulo | Holding |
2 | 35:27 | Boris Silvestre | Hooking |
3 | 41:24 | Julio Valeriano | Holding |
3 | 48:25 | José Antonio Ramos | Roughing |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | José Antonio Cueto | 65 | 43 | 9 | 34 | 79.07% |
G2 | Felipe Muñoz | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Francisco José Rodríguez | 65 | 34 | 9 | 25 | 73.53% |
G2 | César Algarra | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Víctor Manuel Oñate | 5 | 2 | 2 | 4 | +2 | 0 |
C | Luis Ángel Allué | 4 | 0 | 0 | 0 | +2 | 0 |
RW | Aitor Romero | 3 | 1 | 1 | 2 | +2 | 0 |
LD | Justo Gómez | 0 | 0 | 1 | 1 | +2 | 0 |
RD | José Ignacio Torres | 2 | 1 | 2 | 3 | +2 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Mario Rejano | 1 | 0 | 3 | 3 | 0 | 0 |
C | Joan Santiago | 9 | 3 | 0 | 3 | 0 | 0 |
RW | Francisco Javier Hernández | 1 | 0 | 3 | 3 | 0 | 0 |
LD | Francisco José Pérez | 1 | 1 | 2 | 3 | 0 | 0 |
RD | Peio Díaz | 1 | 1 | 1 | 2 | 0 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Jandro Falla | 2 | 0 | 0 | 0 | -4 | 0 |
C | Julio Teijeiro | 2 | 0 | 0 | 0 | -4 | 0 |
RW | Ignacio Puente | 2 | 0 | 0 | 0 | -4 | 0 |
LD | Jesús Casco | 0 | 0 | 0 | 0 | -4 | 0 |
RD | Aitor Suárez | 1 | 0 | 0 | 0 | -4 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | José Antonio Alcaraz | 5 | 1 | 1 | 2 | -2 | 0 |
C | Pablo Pérez | 3 | 1 | 1 | 2 | -2 | 0 |
RW | Serxio Angulo | 3 | 1 | 1 | 2 | -2 | 6 |
LD | Francisco Santa Coloma | 1 | 0 | 2 | 2 | -2 | 0 |
RD | José Antonio Ramos | 0 | 0 | 1 | 1 | -2 | 2 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Juanjo Rodríguez | 7 | 1 | 1 | 2 | +1 | 0 |
C | Raúl Martín | 5 | 1 | 0 | 1 | +1 | 0 |
RW | Boris Silvestre | 2 | 0 | 1 | 1 | +1 | 2 |
LD | Luis Carlos Macho | 0 | 0 | 1 | 1 | +1 | 2 |
RD | Rafael Irigoyen | 0 | 0 | 0 | 0 | +1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Benigno Guadalupe | 4 | 0 | 2 | 2 | +3 | 0 |
C | Carlos Notario | 3 | 0 | 3 | 3 | +3 | 0 |
RW | Celso Conchas | 4 | 2 | 0 | 2 | +3 | 0 |
LD | Julio Valeriano | 4 | 1 | 1 | 2 | +3 | 2 |
RD | Juan Antonio Giménez | 2 | 1 | 2 | 3 | +3 | 0 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal / Normal | Style of play | Normal / Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |