Team noname 71678
Team noname 71676
4
League game, Game day 13
Monday, January 6, 2025
Stadium noname 71678
Spectators: 400
Monday, January 6, 2025
Stadium noname 71678
Spectators: 400
5
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||
Team | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | 1 | 2 | 3 | TOT | ||||
Team noname 71678 | 2 | 1 | 1 | 4 | 9 | 5 | 7 | 21 | 13 | 11 | 9 | 33 | 0 | 0 | 0 | 0 | ||||
Team noname 71676 | 3 | 0 | 2 | 5 | 8 | 6 | 11 | 25 | 8 | 8 | 12 | 28 | 3 | 0 | 1 | 4 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 0:56 | 0:1 | EV | Mattias Lindskog | unassisted | ||
1 | 4:37 | 1:1 | PP | Christian Johansson | unassisted | ||
1 | 4:53 | 1:2 | EV | Tage Lindahl | Mathias Svensson | Jonathan Söderberg | |
1 | 8:30 | 1:3 | SH | Tomas Gustavsson | Patrik Brodin | Dan Nyberg | |
1 | 13:05 | 2:3 | PP | Brian Westman | Linus Sundin | ||
2 | 37:48 | 3:3 | EV | Pär Simonsson | Bruno Uhlin | Lukas Palm | |
3 | 49:00 | 4:3 | EV | Hampus Lund | Ruben Skoog | Mathias Axelsson | |
3 | 55:30 | 4:4 | EV | Johan Lechtaler | Daniel Wallin | Gustav Norén | |
3 | 58:46 | 4:5 | EV | Johan Lechtaler | Samuel Söderström | Jonathan Lundell |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
1 | 3:29 | Johan Lechtaler | Crosschecking |
1 | 6:53 | Jonathan Söderberg | Kneeing |
1 | 12:12 | Tomas Gustavsson | Crosschecking |
3 | 41:29 | Jonathan Lundell | Kneeing |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Erik Westman | 60 | 25 | 5 | 20 | 80.00% |
G2 | Altin Linder | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Angelo Lund | 60 | 21 | 4 | 17 | 80.95% |
G2 | Martin Nordgren | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Adam Axelsson | 2 | 0 | 0 | 0 | -3 | 0 |
C | Hampus Lund | 4 | 1 | 0 | 1 | -3 | 0 |
RW | Ruben Skoog | 0 | 0 | 1 | 1 | -3 | 0 |
LD | Mathias Axelsson | 1 | 0 | 1 | 1 | -3 | 0 |
RD | Elias Edström | 2 | 0 | 0 | 0 | -3 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Sam Bergqvist | 1 | 0 | 0 | 0 | 0 | 0 |
C | Christian Johansson | 2 | 1 | 0 | 1 | 0 | 0 |
RW | Linus Sundin | 0 | 0 | 1 | 1 | 0 | 0 |
LD | Brian Westman | 1 | 1 | 0 | 1 | 0 | 0 |
RD | Theo Henriksson | 1 | 0 | 0 | 0 | 0 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Bruno Uhlin | 2 | 0 | 1 | 1 | 0 | 0 |
C | Lukas Palm | 1 | 0 | 1 | 1 | 0 | 0 |
RW | Pär Simonsson | 3 | 1 | 0 | 1 | 0 | 0 |
LD | Ville Sjöstrand | 1 | 0 | 0 | 0 | 0 | 0 |
RD | Pär Sjöberg | 0 | 0 | 0 | 0 | 0 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | Samuel Söderström | 0 | 0 | 1 | 1 | +1 | 0 |
C | Johan Lechtaler | 4 | 2 | 0 | 2 | +1 | 2 |
RW | Jonathan Lundell | 0 | 0 | 1 | 1 | +1 | 2 |
LD | Gustav Norén | 1 | 0 | 1 | 1 | +1 | 0 |
RD | Daniel Wallin | 1 | 0 | 1 | 1 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Nicolas Almqvist | 1 | 0 | 0 | 0 | 0 | 0 |
C | Mattias Lindskog | 5 | 1 | 0 | 1 | +1 | 0 |
RW | Patrik Brodin | 0 | 0 | 1 | 1 | +1 | 0 |
LD | Dan Nyberg | 2 | 0 | 1 | 1 | +1 | 0 |
RD | Tomas Gustavsson | 3 | 1 | 0 | 1 | +1 | 2 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Mathias Svensson | 3 | 0 | 1 | 1 | +1 | 0 |
C | Daniel Wallin | 1 | 0 | 0 | 0 | +1 | 0 |
RW | Tage Lindahl | 2 | 1 | 0 | 1 | +1 | 0 |
LD | Robert Göransson | 1 | 0 | 0 | 0 | +1 | 0 |
RD | Jonathan Söderberg | 1 | 0 | 1 | 1 | +1 | 2 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal | Style of play | Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Shooting from the point / Shooting from the point / Shooting from the point |
Diamond / Diamond / Diamond | Penalty killing | Diamond / Diamond / Diamond |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |