Team noname 94999
csak real madrid†
5
League game, Game day 10
Monday, December 30, 2024
Stadium noname 94999
Spectators: 400
In the shootout
Monday, December 30, 2024
Stadium noname 94999
Spectators: 400
In the shootout
6
BY PERIOD
GOALS | SHOTS | FACEOFFS | PENALTIES | |||||||||||||||||||||
Team | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | 1 | 2 | 3 | OT | TOT | ||||
Team noname 94999 | 1 | 3 | 1 | 0 | 5 | 7 | 8 | 10 | 0 | 25 | 10 | 11 | 12 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | ||||
csak real madrid† | 3 | 2 | 0 | 1 | 6 | 6 | 10 | 7 | 3 | 26 | 10 | 14 | 6 | 0 | 30 | 0 | 2 | 0 | 0 | 2 |
OFFENSIVE ZONE TIME
Per 1 | 50% | 50% | |
Per 2 | 50% | 50% | |
Per 3 | 50% | 50% | |
OT | 50% | 50% |
SCORING SUMMARY
Per | Time | Score | Goal scorer | Assist | Assist | ||
1 | 3:26 | 0:1 | EV | Alois Eibl | Daniel Pospíchal | Norbert Škvrna | |
1 | 8:07 | 0:2 | EV | Blahoslav Monček | Tomáš Benč | Bartoloměj Choutka | |
1 | 10:45 | 1:2 | EV | Jonáš Pilík | unassisted | ||
1 | 19:12 | 1:3 | EV | Ondřej Kremser | René Ticháček | Norbert Škvrna | |
2 | 22:37 | 2:3 | PP | Štěpán Veber | Tobiáš Kufner | Marek Skuhravý | |
2 | 27:56 | 2:4 | EV | Dominik Muchka | Oldřich Vopat | Jan Urbanec | |
2 | 28:33 | 3:4 | EV | Andrej Kobza | Roman Macura | Luboš Slepčík | |
2 | 32:49 | 4:4 | EV | Andrej Kobza | Roman Macura | ||
2 | 35:17 | 4:5 | SH | Daniel Pospíchal | Ondřej Kremser | Norbert Škvrna | |
3 | 46:22 | 5:5 | EV | Cyril Kohout | Robert Mácha | Adam Pechanec |
SHOOTOUT SUMMARY
Series | Score | Shooter | Goalie | Score | ||
1 | 1:0 | Marek Skuhravý | Marcel Špetlík | Goal | ||
1 | 1:1 | Alois Eibl | Radim Liba | Goal | ||
2 | 2:1 | Tobiáš Kufner | Marcel Špetlík | Goal | ||
2 | 2:2 | Ondřej Kremser | Radim Liba | Goal | ||
3 | 2:2 | Libor Straděj | Marcel Špetlík | Miss | ||
3 | 2:3 | René Ticháček | Radim Liba | Goal |
PENALTY SUMMARY
Per | Time | Player | Penalty |
--- No penalties --- |
Per | Time | Player | Penalty |
2 | 21:10 | Vojtěch Škubala | High-sticking |
2 | 34:48 | Jan Urbanec | Roughing |
GOALTENDERS
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Radim Liba | 65 | 26 | 5 | 21 | 80.77% |
G2 | Radek Geyer | 0 | 0 | 0 | 0 | 0.00% |
Goalie | TOI | SA | GA | SV | Sv% | |
G1 | Marcel Špetlík | 65 | 25 | 5 | 20 | 80.00% |
G2 | Štěpán Kuchařík | 0 | 0 | 0 | 0 | 0.00% |
PLAYERS
Line 1 | S | G | A | P | +/- | PIM | |
LW | Libor Straděj | 2 | 0 | 0 | 0 | -3 | 0 |
C | Marek Skuhravý | 1 | 0 | 1 | 1 | -3 | 0 |
RW | Tobiáš Kufner | 2 | 0 | 1 | 1 | -3 | 0 |
LD | Štěpán Veber | 3 | 1 | 0 | 1 | -3 | 0 |
RD | Ladislav Mengler | 0 | 0 | 0 | 0 | -3 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Václav Borek | 1 | 0 | 0 | 0 | +1 | 0 |
C | Andrej Kobza | 2 | 2 | 0 | 2 | +1 | 0 |
RW | Roman Macura | 2 | 0 | 2 | 2 | +1 | 0 |
LD | Luboš Slepčík | 1 | 0 | 1 | 1 | +1 | 0 |
RD | Simon Klhůfek | 2 | 0 | 0 | 0 | +1 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Jonáš Pilík | 3 | 1 | 0 | 1 | +1 | 0 |
C | Robert Mácha | 3 | 0 | 1 | 1 | +1 | 0 |
RW | Jakub Pařenica | 2 | 0 | 0 | 0 | +1 | 0 |
LD | Cyril Kohout | 1 | 1 | 0 | 1 | +1 | 0 |
RD | Adam Pechanec | 0 | 0 | 1 | 1 | +1 | 0 |
Line 1 | S | G | A | P | +/- | PIM | |
LW | René Ticháček | 1 | 0 | 1 | 1 | 0 | 0 |
C | Alois Eibl | 2 | 1 | 0 | 1 | +1 | 0 |
RW | Ondřej Kremser | 2 | 1 | 1 | 2 | +1 | 0 |
LD | Daniel Pospíchal | 1 | 1 | 1 | 2 | +1 | 0 |
RD | Norbert Škvrna | 0 | 0 | 3 | 3 | +1 | 0 |
Line 2 | S | G | A | P | +/- | PIM | |
LW | Ivan Jurčík | 2 | 0 | 0 | 0 | 0 | 0 |
C | Miloslav Janda | 6 | 0 | 0 | 0 | 0 | 0 |
RW | Bartoloměj Choutka | 1 | 0 | 1 | 1 | 0 | 0 |
LD | Blahoslav Monček | 1 | 1 | 0 | 1 | 0 | 0 |
RD | Tomáš Benč | 0 | 0 | 1 | 1 | 0 | 0 |
Line 3 | S | G | A | P | +/- | PIM | |
LW | Richard Dojčar | 5 | 0 | 0 | 0 | 0 | 0 |
C | Oldřich Vopat | 2 | 0 | 1 | 1 | 0 | 0 |
RW | Jan Urbanec | 2 | 0 | 1 | 1 | 0 | 2 |
LD | Dominik Muchka | 1 | 1 | 0 | 1 | 0 | 0 |
RD | Vojtěch Škubala | 0 | 0 | 0 | 0 | 0 | 2 |
TACTICS IN THE GAME
By period | Tactics | By period |
Normal / Normal / Normal | Game importance | Normal / Normal / Normal |
Normal / Normal / Normal / Normal | Style of play | Normal / Normal / Normal / Normal |
Shooting from the point / Shooting from the point / Shooting from the point | Power plays | Umbrella / Umbrella / Umbrella |
Diamond / Diamond / Diamond | Penalty killing | Active box / Active box / Active box |
3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) | Time on ice | 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) / 3 (34-33-33) |
STARS
1
2
3
TEAMS' STRENGTH
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |
Goaltenders | |
Goaltenders |
Line 1 | |
Defense | |
Offense | |
Shooting |
Line 2 | |
Defense | |
Offense | |
Shooting |
Line 3 | |
Defense | |
Offense | |
Shooting |
Line 4 | |
Defense | |
Offense | |
Shooting |