Get free credits!
Next game
TEAM FRESSO
Friendly game
31.10.2024 18:00
31.10.2024 18:00
00
00
01
HRS
MIN
SEC
Season:
Country:
League:
Pos | Team | GP | W | OTW | OTL | L | Pts | GF:GA | GD |
1 | Team noname 66620 | 38 | 37 | 1 | 0 | 0 | 113 | 286:69 | +217 |
2 | Team noname 6783 | 38 | 28 | 1 | 2 | 7 | 88 | 298:208 | +90 |
3 | Team noname 28264 | 38 | 19 | 2 | 2 | 15 | 63 | 263:268 | -5 |
4 | Team noname 67971 | 38 | 18 | 2 | 4 | 14 | 62 | 273:274 | -1 |
5 | Team noname 72698 | 38 | 17 | 3 | 3 | 15 | 60 | 279:283 | -4 |
6 | Team noname 74285 | 38 | 18 | 2 | 1 | 17 | 59 | 276:276 | 0 |
7 | Team noname 72595 | 38 | 17 | 2 | 1 | 18 | 56 | 273:259 | +14 |
8 | Team noname 62635 | 38 | 16 | 3 | 2 | 17 | 56 | 261:254 | +7 |
9 | Team noname 61310 | 38 | 17 | 2 | 1 | 18 | 56 | 248:265 | -17 |
10 | Team noname 27764 | 38 | 15 | 2 | 5 | 16 | 54 | 248:261 | -13 |
11 | Team noname 61315 | 38 | 14 | 3 | 4 | 17 | 52 | 274:278 | -4 |
12 | Team noname 50474 | 38 | 16 | 0 | 4 | 18 | 52 | 235:251 | -16 |
13 | Team noname 6373 | 38 | 14 | 3 | 4 | 17 | 52 | 268:302 | -34 |
14 | Team noname 54181 | 38 | 14 | 3 | 1 | 20 | 49 | 261:294 | -33 |
15 | Team noname 72470 | 38 | 13 | 4 | 2 | 19 | 49 | 270:311 | -41 |
16 | Team noname 54319 | 38 | 13 | 3 | 2 | 20 | 47 | 253:280 | -27 |
17 | Team noname 53876 | 38 | 10 | 5 | 5 | 18 | 45 | 265:289 | -24 |
18 | Team noname 60174 | 38 | 12 | 3 | 3 | 20 | 45 | 260:285 | -25 |
19 | Team noname 55792 | 38 | 11 | 4 | 3 | 20 | 44 | 241:275 | -34 |
20 | Team noname 47278 | 38 | 12 | 1 | 0 | 25 | 38 | 244:294 | -50 |
Advertisement