Get free credits!
Next game
Biele Tigre Capitals
League game
30.12.2024 18:00
30.12.2024 18:00
00
00
01
HRS
MIN
SEC
Season:
Country:
League:
Pos | Team | GP | W | OTW | OTL | L | Pts | GF:GA | GD |
1 | Team noname 75225 | 38 | 29 | 1 | 1 | 7 | 90 | 330:220 | +110 |
2 | Team noname 75220 | 38 | 29 | 1 | 1 | 7 | 90 | 320:234 | +86 |
3 | Team noname 72058 | 38 | 23 | 3 | 4 | 8 | 79 | 287:232 | +55 |
4 | Team noname 75226 | 38 | 22 | 5 | 2 | 9 | 78 | 314:239 | +75 |
5 | Team noname 75285 | 38 | 22 | 0 | 3 | 13 | 69 | 266:226 | +40 |
6 | Team noname 61390 | 38 | 20 | 2 | 3 | 13 | 67 | 261:262 | -1 |
7 | Team noname 67282 | 38 | 20 | 0 | 2 | 16 | 62 | 265:249 | +16 |
8 | Team noname 59987 | 38 | 17 | 4 | 2 | 15 | 61 | 290:290 | 0 |
9 | Team noname 75227 | 38 | 18 | 3 | 0 | 17 | 60 | 271:249 | +22 |
10 | Team noname 70191 | 38 | 19 | 1 | 1 | 17 | 60 | 263:248 | +15 |
11 | Team noname 46250 | 38 | 17 | 3 | 1 | 17 | 58 | 289:260 | +29 |
12 | Team noname 57402 | 38 | 17 | 2 | 3 | 16 | 58 | 247:254 | -7 |
13 | Team noname 57403 | 38 | 16 | 2 | 1 | 19 | 53 | 257:283 | -26 |
14 | Team noname 70198 | 38 | 14 | 2 | 3 | 19 | 49 | 282:268 | +14 |
15 | Team noname 67550 | 38 | 13 | 2 | 1 | 22 | 44 | 243:280 | -37 |
16 | Team noname 62058 | 38 | 14 | 0 | 2 | 22 | 44 | 231:286 | -55 |
17 | Team noname 75224 | 38 | 14 | 0 | 1 | 23 | 43 | 216:260 | -44 |
18 | Team noname 67552 | 38 | 10 | 1 | 2 | 25 | 34 | 219:301 | -82 |
19 | Team noname 29225 | 38 | 10 | 1 | 1 | 26 | 33 | 230:284 | -54 |
20 | Team noname 67453 | 38 | 2 | 1 | 0 | 35 | 8 | 190:346 | -156 |
Advertisement