Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,455,271,589
Get free credits!
Next game
HC Sliač Kúpele
League game
20.1.2025 18:00

00
00
01
HRS
MIN
SEC

The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Spain Luis Braceros Spain Team noname 379 18 22 21 43 1 6 49 44.9 7 1
2 Spain Ernesto Bucarán Spain Team noname 379 18 16 27 43 22 14 51 31.4 8 1
3 Spain Demetrio Montesdeoca Spain Team noname 142 18 15 27 42 15 6 42 35.7 5 0
4 Spain Raimundo Cervera Spain Team noname 379 18 20 21 41 18 6 50 40.0 6 1
5 Spain Francisco Hernández Spain Team noname 379 18 11 30 41 25 0 38 29.0 4 1
6 Spain Romeo Buzón Spain Team noname 379 18 20 20 40 25 4 43 46.5 6 0
7 Spain Aniceto Valdés Spain Team noname 567 18 19 21 40 1 6 45 42.2 4 0
8 Spain Martí Carabia Spain Team noname 379 18 19 20 39 -3 8 55 34.6 4 1
9 Spain Francisco Martínez Spain Team noname 379 18 19 20 39 2 10 45 42.2 5 0
10 Spain Bernardo Prieto Spain Team noname 379 18 12 27 39 1 12 46 26.1 3 0
11 Spain Pablo Veinat Spain Team noname 379 18 12 27 39 13 12 39 30.8 6 0
12 Spain Luis Ángel Arranz Spain Team noname 379 18 19 19 38 25 2 42 45.2 3 2
13 Spain Conrado Alvis Spain Team noname 379 18 18 20 38 13 8 50 36.0 6 0
14 Spain Eduardo Aramburu Spain Team noname 142 18 17 21 38 16 4 49 34.7 6 1
15 Spain José Miguel Moriñigo Spain Team noname 379 18 16 22 38 22 8 42 38.1 6 1
16 Spain Agustín Sarriás Spain Team noname 379 18 14 24 38 -7 10 48 29.2 1 0
17 Spain Héctor Fuentes Spain Team noname 379 18 11 27 38 3 8 35 31.4 2 0
18 Spain Juan José Torán Spain Team noname 379 18 18 19 37 11 4 49 36.7 6 2
19 Spain Manuel Espinosa Spain Team noname 142 18 15 22 37 0 8 50 30.0 4 0
20 Spain Pol Cuevas Spain Team noname 379 18 15 22 37 5 6 46 32.6 3 1
21 Spain Jesús Padrones Spain Team noname 379 18 13 24 37 2 2 34 38.2 3 0
22 Spain Telmo Zubieta Spain Team noname 379 18 11 26 37 2 2 49 22.5 3 1
23 Spain Alejandro Covielles Spain Team noname 379 18 17 19 36 3 2 46 37.0 1 1
24 Spain Serafín Helguero Spain Team noname 379 18 14 22 36 -6 10 53 26.4 4 0
25 Spain Jerónimo Alcaraz Spain Team noname 142 18 13 23 36 16 4 50 26.0 5 0
26 Spain Pedro Martínez Spain Team noname 400 18 13 23 36 8 6 46 28.3 3 0
27 Spain Pablo Hierro Spain Team noname 379 18 13 23 36 -1 6 36 36.1 4 1
28 Spain Antonio Carmona Spain Team noname 379 18 12 24 36 11 8 44 27.3 5 1
29 Spain Gorka Liebres Spain Team noname 619 18 12 24 36 8 8 34 35.3 6 0
30 Spain Daniel Carrasco Spain Team noname 142 18 16 19 35 -1 18 50 32.0 3 1
31 Spain Alexis Flores Spain Team noname 379 18 16 19 35 -8 12 43 37.2 2 0
32 Spain Roger Tablares Spain Team noname 379 18 13 22 35 5 8 43 30.2 3 0
33 Spain Rafael López Spain Team noname 379 18 12 23 35 5 4 34 35.3 2 1
34 Spain Miguel Bidaurre Spain Team noname 379 18 12 23 35 4 8 33 36.4 3 0
35 Spain Adrià Lasa Spain Team noname 400 18 11 24 35 4 2 39 28.2 1 0
36 Spain Alejandro Caperuzas Spain Team noname 379 18 11 24 35 -6 10 37 29.7 3 1
37 Spain Daniel Villalvilla Spain Team noname 379 18 17 17 34 6 10 53 32.1 5 0
38 Spain Raúl Beamud Spain Team noname 379 18 16 18 34 4 2 35 45.7 3 1
39 Spain Froilán Picado Spain Team noname 744 18 14 20 34 -5 4 42 33.3 4 0
40 Spain Jorge Martínez Spain Team noname 379 18 12 22 34 3 18 52 23.1 0 0
41 Spain Rafael Medina Spain Team noname 379 18 12 22 34 2 8 42 28.6 4 1
42 Spain Ernesto Laín Spain Team noname 379 18 16 17 33 11 6 46 34.8 3 0
43 Spain José Ángel Barajas Spain Team noname 379 18 16 17 33 7 0 39 41.0 3 0
44 Spain Ibai Vila Spain Team noname 379 18 16 17 33 -12 4 39 41.0 4 1
45 Spain Iván Gao Spain Team noname 567 18 15 18 33 7 6 43 34.9 4 2
46 Spain Francisco Díez Spain Team noname 379 18 14 19 33 7 6 46 30.4 2 0
47 Spain Miguel Ángel Ferrer Spain Team noname 142 18 14 19 33 -13 6 42 33.3 3 2
48 Spain Antonio José Méndez Spain Team noname 379 18 14 19 33 6 6 41 34.2 3 0
49 Spain Iker Liébana Spain Team noname 379 18 13 20 33 -8 8 45 28.9 2 1
50 Spain Adrián Alcocer Spain Team noname 379 18 12 21 33 5 10 44 27.3 3 1

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Spain Leonardo Ribera Spain Team noname 379 4 90 40 5 87.50 0 0
2 Spain José Sánchez Spain Team noname 518 18 1090 494 109 77.94 0 4
3 Spain Pablo Marquina Spain Team noname 379 18 1109 512 125 75.59 0 2
4 Spain Álex Astonzas Spain Team noname 400 18 1090 467 115 75.37 0 1
5 Spain Bittor Pacios Spain Team noname 379 18 1090 503 133 73.56 0 1
6 Spain Ángel Puertolas Spain Team noname 619 18 1083 483 128 73.50 0 0
7 Spain Tomás Ivars Spain Team noname 142 18 1095 453 121 73.29 0 2
8 Spain Francisco Javier Zúñ... Spain Team noname 379 18 1095 521 140 73.13 0 0
9 Spain Narcis Sosa Spain Team noname 379 18 1095 476 129 72.90 0 3
10 Spain Ángel Galeote Spain Team noname 744 18 1095 487 132 72.90 0 0
11 Spain Eduardo Álvarez Spain Team noname 567 18 1091 484 136 71.90 0 1
12 Spain Adrián Rentería Spain Team noname 379 18 1096 508 143 71.85 0 0
13 Spain Roberto Herrero Spain Team noname 619 18 1088 468 132 71.79 0 1
14 Spain David Vinagre Spain Team noname 379 18 1014 441 125 71.66 0 0
15 Spain Alejandro Landa Spain Team noname 379 18 1091 497 144 71.03 0 1
16 Spain Antonio Herrera Spain Team noname 379 18 1085 491 143 70.88 0 1
17 Spain José del Río Spain Team noname 142 18 968 410 122 70.24 0 0
18 Spain Julián Márquez Spain Team noname 142 18 1097 480 144 70.00 0 0
19 Spain Moisés de María Spain Team noname 567 18 1085 489 147 69.94 0 0
20 Spain Mohammed Butrón Spain Team noname 142 5 120 63 19 69.84 0 0