Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,456,356,648
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Croatia Ivano Mujčin Croatia HK Mavri† 38 41 64 105 6 12 115 35.7 13 3
2 Croatia Dominik Žungul Croatia HK Mavri† 38 35 66 101 6 8 117 29.9 11 2
3 Croatia Klaudijo Piplović Croatia Team noname 592 38 39 57 96 2 4 100 39.0 8 3
4 Croatia Jadranko Kale Croatia HK Mavri† 38 35 61 96 6 18 99 35.4 6 1
5 Croatia Matija Skelin Croatia dinamo hok† 38 39 56 95 12 6 116 33.6 11 3
6 Croatia Nino Surjan Croatia Team noname 528 38 34 61 95 -12 12 105 32.4 11 1
7 Croatia Damir Matoković Croatia Team noname 592 38 31 62 93 2 2 99 31.3 12 0
8 Croatia Dražen Pralija Croatia dinamo hok† 38 37 55 92 3 16 111 33.3 11 2
9 Croatia Ljubomir Gotovina Croatia Team noname 592 38 39 50 89 2 8 117 33.3 9 2
10 Croatia Emilio Lovrin Croatia Team noname 528 38 28 57 85 -12 14 121 23.1 8 1
11 Croatia Stjepan Radelić Croatia dinamo hok† 38 37 47 84 12 12 130 28.5 9 1
12 Croatia Tihomir Stamać Croatia Team noname 592 38 39 44 83 1 6 130 30.0 10 2
13 Croatia Ante Soldo Croatia Team noname 528 38 34 47 81 -19 6 102 33.3 12 1
14 Croatia Bernard Skok Croatia Team noname 592 38 31 50 81 2 12 114 27.2 7 1
15 Croatia Gabrijel Medvid Croatia Team noname 592 38 25 56 81 -1 6 107 23.4 6 1
16 Croatia Krešimir Mirčić Croatia Team noname 110 38 25 54 79 13 12 82 30.5 8 1
17 Croatia Dragutin Landeka Croatia Team noname 528 38 33 44 77 10 22 101 32.7 11 0
18 Croatia Krunoslav Jurjević Croatia Team noname 528 38 29 48 77 9 14 103 28.2 9 1
19 Croatia Marjan Vičević Croatia Team noname 110 38 31 45 76 13 10 105 29.5 8 1
20 Croatia Sebastijan Alviž Croatia Team noname 110 38 30 46 76 9 16 82 36.6 10 0
21 Croatia Duje Vladičić Croatia Na redu smo mi† 38 28 48 76 29 10 89 31.5 10 0
22 Croatia Ivo Grandov Croatia Team noname 979 38 27 49 76 23 10 86 31.4 11 3
23 Croatia Miroslav Matković Croatia Team noname 994 38 27 49 76 18 12 82 32.9 6 2
24 Croatia Stanislav Radolović Croatia Team noname 979 38 29 45 74 25 26 92 31.5 9 0
25 Croatia Marjan Vidan Croatia Na redu smo mi† 38 34 39 73 29 22 118 28.8 10 0
26 Croatia Ivo Fatović Croatia Team noname 528 38 23 50 73 2 20 92 25.0 6 1
27 Croatia Miroslav Bebek Croatia Na redu smo mi† 38 23 50 73 23 10 74 31.1 9 1
28 Croatia Martin Pinazela Croatia Team noname 949 38 43 29 72 -8 6 107 40.2 8 1
29 Croatia Branimir Sipina Croatia medvjedi boys† 38 31 41 72 6 8 90 34.4 8 2
30 Croatia Silvijo Butorović Croatia Team noname 528 38 29 42 71 -5 10 109 26.6 4 1
31 Croatia Silvijo Božičević Croatia Team noname 979 38 32 38 70 25 10 85 37.7 12 3
32 Croatia Emil Dalmata Croatia Team noname 528 38 30 40 70 -4 14 98 30.6 6 0
33 Croatia Ratko Jelačić Croatia WinnersOfCro† 38 27 43 70 -14 4 113 23.9 6 1
34 Croatia Anđelko Bušljeta Croatia medvjedi boys† 38 26 44 70 3 14 99 26.3 7 2
35 Croatia Martin Mihanović Croatia Team noname 949 38 26 44 70 -9 10 89 29.2 6 1
36 Croatia Patrik Kalođera Croatia Team noname 979 38 24 46 70 40 16 90 26.7 7 0
37 Croatia Tomislav Dukarić Croatia Team noname 989 38 39 30 69 3 6 118 33.1 9 3
38 Croatia Fabijan Medun Croatia Team noname 994 38 35 34 69 18 20 100 35.0 9 2
39 Croatia Jan Kovačević Croatia Team noname 989 38 29 40 69 -9 6 97 29.9 8 0
40 Croatia Jakša Flego Croatia medvidi† 38 27 42 69 -8 8 97 27.8 6 2
41 Croatia Vjekoslav Grnja Croatia medvjedi boys† 38 24 45 69 6 4 81 29.6 4 0
42 Croatia Krešimir Lukšić Croatia FC HSV FC† 38 28 40 68 19 10 95 29.5 6 1
43 Croatia Zvonko Orešar Croatia HK Mavri† 38 27 41 68 8 18 89 30.3 5 0
44 Croatia Andro Nikšić Croatia FC HSV FC† 38 27 41 68 19 12 80 33.8 6 1
45 Croatia Jerko Božajić Croatia medvidi† 38 24 44 68 5 14 77 31.2 6 1
46 Croatia Ante Kalođera Croatia dinamo hok† 38 15 53 68 12 10 59 25.4 3 2
47 Croatia Lino Kuharić Croatia Team noname 979 38 34 33 67 40 10 105 32.4 10 3
48 Croatia Šime Petričević Croatia FC HSV FC† 38 30 37 67 2 16 99 30.3 7 2
49 Croatia Božidar Matanov Croatia Team noname 827 38 25 42 67 14 10 96 26.0 9 1
50 Croatia Zdravko Pifar Croatia Team noname 989 38 24 43 67 -9 26 94 25.5 11 0

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Croatia Lino Miketa Croatia Na redu smo mi† 38 774 350 86 75.43 0 0
2 Croatia Marjan Perak Croatia medvjedi boys† 38 1160 511 128 74.95 0 4
3 Croatia Marijo Mihalinec Croatia Team noname 110 38 2295 1044 264 74.71 0 3
4 Croatia Boris Sokač Croatia Team noname 994 38 2296 1012 257 74.60 0 1
5 Croatia Vlado Šušteršić Croatia Team noname 979 38 2293 1015 259 74.48 0 4
6 Croatia Miljenko Jelčić Croatia Team noname 528 38 2295 1004 263 73.80 0 2
7 Croatia Fabijan Čerček Croatia Team noname 528 36 731 341 90 73.61 0 1
8 Croatia Ante Bujan Croatia Team noname 592 38 2303 1001 268 73.23 0 2
9 Croatia Tonči Filipec Croatia dinamo hok† 36 733 366 99 72.95 0 0
10 Croatia Kruno Todorić Croatia Hunter tim† 38 2283 1006 280 72.17 0 2
11 Croatia Andrija Sokač Croatia FC HSV FC† 38 2306 1016 283 72.15 0 0
12 Croatia Božo Skitarelić Croatia medvidi† 38 2309 1034 289 72.05 0 1
13 Croatia Predrag Maras Croatia Team noname 528 38 2295 1047 293 72.02 0 3
14 Croatia Josip Jeleč Croatia HK Mavri† 38 2306 990 280 71.72 0 0
15 Croatia Zvjezdan Ferek Croatia Team noname 973 38 2280 1003 284 71.68 0 2
16 Croatia Miljenko Novak Croatia Team noname 949 38 2285 1001 284 71.63 0 1
17 Croatia Marinko Hrvatić Croatia Team noname 989 38 2296 996 283 71.59 0 1
18 Croatia Filip Mišura Croatia medvjedi boys† 37 1144 519 149 71.29 0 1
19 Croatia Marijan Trumbić Croatia Na redu smo mi† 38 1520 642 186 71.03 0 1
20 Croatia Marino Goršić Croatia Team noname 827 38 2292 1008 293 70.93 0 1