Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,456,860,962
Official PPM page on Facebook
Give a Like to our Facebook page and get the latest news before everyone else.
Next game
Ultimate Underdogs HC
League game
3.1.2025 18:00

00
00
01
HRS
MIN
SEC

The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Slovenia Miran Mlinar Slovenia Team noname 404 11 12 19 31 5 10 27 44.4 3 1
2 Slovenia Samo Ščap Slovenia Team noname 566 11 9 21 30 2 6 20 45.0 4 0
3 Slovenia Rajko Štrucl Slovenia Team noname 753 11 12 14 26 15 6 29 41.4 5 0
4 Slovenia Enej Gajzer Slovenia Team noname 322 11 9 17 26 8 8 25 36.0 3 2
5 Slovenia Viki Petrovčič Slovenia Team noname 566 11 9 17 26 2 4 24 37.5 1 0
6 Slovenia Luka Hartman Slovenia Team noname 513 11 13 12 25 4 4 30 43.3 3 1
7 Slovenia David Bračko Slovenia Team noname 566 11 10 15 25 0 4 35 28.6 3 0
8 Slovenia Cveto Bernhard Slovenia Team noname 322 11 7 18 25 -3 2 16 43.8 4 1
9 Slovenia Goran Rop Slovenia Team noname 753 11 12 12 24 -7 6 28 42.9 3 0
10 Slovenia Boštjan Koderman Slovenia Team noname 404 11 11 13 24 5 4 27 40.7 3 0
11 Slovenia Marijan Strašek Slovenia Team noname 485 11 10 14 24 11 2 33 30.3 5 1
12 Slovenia Jaka Marinc Slovenia Team noname 404 11 9 15 24 7 0 32 28.1 5 1
13 Slovenia Brin Bitenc Slovenia Team noname 404 11 12 11 23 7 2 28 42.9 5 0
14 Slovenia Igor Šef Slovenia Team noname 516 11 10 13 23 0 4 34 29.4 1 0
15 Slovenia Sergej Vahčič Slovenia Team noname 516 11 10 13 23 7 0 20 50.0 1 0
16 Slovenia Ernest Kobal Slovenia Team noname 740 11 8 15 23 8 2 28 28.6 2 1
17 Slovenia Mihael Stajnko Slovenia Team noname 485 11 8 15 23 10 8 23 34.8 4 0
18 Slovenia Slavko Pavalec Slovenia Team noname 611 11 7 16 23 -7 0 30 23.3 2 0
19 Slovenia Blaž Vipotnik Slovenia Team noname 516 11 4 19 23 0 2 24 16.7 0 0
20 Slovenia Aljaž Auer Slovenia Team noname 865 11 14 8 22 -10 2 30 46.7 2 1
21 Slovenia Martin Hudin Slovenia Team noname 611 11 13 9 22 -8 0 35 37.1 1 0
22 Slovenia Timotej-Tim Polner Slovenia Team noname 735 11 11 11 22 8 0 31 35.5 3 0
23 Slovenia Matija Čuš Slovenia Team noname 516 11 11 11 22 11 6 29 37.9 1 0
24 Slovenia Edo Slaček Slovenia Team noname 322 11 11 11 22 8 2 25 44.0 2 2
25 Slovenia Matej Špec Slovenia Team noname 513 11 10 12 22 5 6 32 31.3 2 0
26 Slovenia Štefan Sitar Slovenia Team noname 753 11 10 12 22 13 2 30 33.3 3 0
27 Slovenia Damjan Kranjc Slovenia Team noname 740 11 10 12 22 8 4 30 33.3 2 1
28 Slovenia Miro Repe Slovenia Team noname 516 11 9 13 22 12 6 30 30.0 2 1
29 Slovenia Mirko Vodnjov Slovenia Team noname 740 11 9 13 22 -6 2 28 32.1 3 1
30 Slovenia Stanislav Jelinčič Slovenia Team noname 322 11 8 14 22 5 2 23 34.8 2 0
31 Slovenia Ivo Marinič Slovenia Team noname 322 11 7 15 22 6 0 34 20.6 2 1
32 Slovenia Igor Ilič Slovenia Team noname 824 11 7 15 22 1 8 33 21.2 2 0
33 Slovenia Tilen Fornezzi Slovenia Team noname 516 11 7 15 22 -4 4 31 22.6 2 0
34 Slovenia Bine Ješovnik Slovenia Team noname 516 11 7 15 22 -3 2 30 23.3 0 0
35 Slovenia Mirko Jurak Slovenia Team noname 562 11 7 15 22 14 4 27 25.9 4 0
36 Slovenia Bogdan Bonačič Slovenia Team noname 554 11 7 15 22 7 4 27 25.9 3 0
37 Slovenia Edo Bobič Slovenia Team noname 566 11 6 16 22 -1 6 26 23.1 4 0
38 Slovenia Cene Kocmut Slovenia Team noname 735 11 6 16 22 -4 0 18 33.3 0 0
39 Slovenia Tomaž Šimek Slovenia Team noname 753 11 6 16 22 15 8 15 40.0 3 0
40 Slovenia Srečko Turk Slovenia Team noname 322 11 12 9 21 -3 0 28 42.9 3 1
41 Slovenia Janez Bauman Slovenia Team noname 322 11 9 12 21 5 2 24 37.5 2 1
42 Slovenia Andrej Rožič Slovenia Team noname 516 11 8 13 21 7 2 30 26.7 2 0
43 Slovenia Ernest Bešič Slovenia Team noname 611 11 7 14 21 -7 2 27 25.9 0 0
44 Slovenia Viktor Bratkovič Slovenia Team noname 322 11 6 15 21 -3 0 29 20.7 3 1
45 Slovenia Simon Šerbinek Slovenia Team noname 513 11 6 15 21 1 2 23 26.1 2 1
46 Slovenia Nace Breg Slovenia Team noname 513 11 5 16 21 4 6 35 14.3 3 0
47 Slovenia Senad Palir Slovenia Team noname 404 11 3 18 21 5 2 13 23.1 0 0
48 Slovenia Igor Križnik Slovenia Team noname 616 11 12 8 20 0 4 27 44.4 2 0
49 Slovenia Martin Keber Slovenia Team noname 554 11 11 9 20 7 0 28 39.3 2 0
50 Slovenia Joško Žagar Slovenia Team noname 322 11 10 10 20 8 8 37 27.0 2 1

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Slovenia Gregor Tavčar Slovenia Team noname 554 11 670 320 79 75.31 0 0
2 Slovenia Aleš Borin Slovenia Team noname 404 11 665 295 74 74.92 0 0
3 Slovenia Murajica Vahčič Slovenia Team noname 322 11 668 306 77 74.84 0 1
4 Slovenia Ciril Bitenc Slovenia Team noname 513 11 612 282 73 74.11 0 2
5 Slovenia Gregor Karo Slovenia Team noname 485 11 660 280 73 73.93 0 0
6 Slovenia Jože Ficko Slovenia Team noname 753 11 667 295 77 73.90 0 0
7 Slovenia Ciril Gračnar Slovenia Team noname 322 11 662 295 79 73.22 0 1
8 Slovenia Ed Borisov Slovenia Team noname 516 11 677 313 84 73.16 0 1
9 Slovenia Žiga Klemenc Slovenia Team noname 322 11 667 288 78 72.92 0 0
10 Slovenia Dejan Rakovič Slovenia Team noname 824 11 660 295 80 72.88 0 2
11 Slovenia Matija Bajc Slovenia Team noname 562 11 665 302 82 72.85 0 0
12 Slovenia Branko Cehner Slovenia Team noname 566 11 400 173 47 72.83 0 0
13 Slovenia Tomi Agbaba Slovenia Team noname 735 11 669 297 82 72.39 0 2
14 Slovenia Matevž Korošec Slovenia Team noname 322 11 660 310 88 71.61 0 1
15 Slovenia Branko Gorišek Slovenia Team noname 516 11 660 281 81 71.17 0 1
16 Slovenia Ed Črepinko Slovenia Team noname 566 7 258 127 37 70.87 0 0
17 Slovenia Silvo Sedmak Slovenia Team noname 616 11 660 277 83 70.04 0 0
18 Slovenia Miroslav Mrak Slovenia Team noname 516 11 660 310 94 69.68 0 0
19 Slovenia Denis Bolta Slovenia Team noname 611 11 668 280 85 69.64 0 0
20 Slovenia Matjaž Čuješ Slovenia Team noname 740 11 675 291 92 68.38 0 0