Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,479,499,997
Get free credits!
Next game
HK Horná Ves B
League game
16.6.2025 18:00

00
00
01
HRS
MIN
SEC

The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 USA Paul Dolan USA Turtleheads† 33 30 50 80 18 16 98 30.6 10 2
2 USA Mike Lowery USA Manchester Gene 33 35 42 77 11 12 109 32.1 6 2
3 USA Nelson Rivers USA Turtleheads† 33 29 48 77 22 10 94 30.9 10 3
4 USA Brad Yanni USA Spartans 95277 33 29 47 76 4 12 110 26.4 7 1
5 USA Conrad Busch USA New Hampshire F 33 23 51 74 -14 8 76 30.3 7 2
6 USA Jamey Pena USA Turtleheads† 33 28 45 73 23 14 87 32.2 8 1
7 USA William Watson USA Spartans 95277 33 28 45 73 4 6 82 34.2 7 1
8 USA Gustavo Rice USA Spartans 95277 33 28 44 72 4 10 89 31.5 7 1
9 USA Andrew Winter USA switzerland swi 33 24 46 70 9 12 99 24.2 9 0
10 USA Kris Goodyear USA Manchester Gene 33 24 46 70 6 12 92 26.1 6 2
11 USA Serge Gates USA The BEESTS† 33 31 38 69 -29 16 115 27.0 8 1
12 USA Clement Green USA philly flyers 8 33 29 40 69 4 14 95 30.5 6 0
13 USA Wally Harder USA The BEESTS† 33 24 45 69 -30 10 86 27.9 8 0
14 USA Kurt Finch USA Chronic Wings† 33 26 42 68 9 16 92 28.3 8 0
15 USA Ernie Adamek USA philly flyers 8 33 20 47 67 -25 6 92 21.7 3 0
16 USA Stephen Brown USA switzerland swi 33 31 35 66 -3 16 80 38.8 6 0
17 USA Sidney Rivette USA philly flyers 8 33 27 39 66 -24 14 103 26.2 6 2
18 USA Robert Hildy USA philly flyers 8 33 27 39 66 -26 4 102 26.5 7 3
19 USA Milo Mccord USA Manchester Gene 33 26 40 66 3 10 90 28.9 7 0
20 USA Felix Yeager USA Contra Victims† 33 18 48 66 2 10 91 19.8 7 0
21 USA Adrian Stahl USA Contra Victims† 33 31 34 65 1 12 104 29.8 8 1
22 USA Rob Davis USA philly flyers 8 33 26 39 65 4 10 91 28.6 6 1
23 USA Fred Black USA New Hampshire F 33 39 25 64 -14 14 110 35.5 7 4
24 USA Cornelius Clarke USA Kennebunkport T 33 28 36 64 -3 22 92 30.4 7 1
25 USA Marvin Fontenot USA rangers556† 33 27 37 64 9 24 79 34.2 7 0
26 USA Alex Donahue USA The BEESTS† 33 23 41 64 -34 4 114 20.2 6 2
27 USA Mac Gavin USA Chronic Wings† 33 23 41 64 8 10 77 29.9 7 0
28 USA Ellis Dillon USA SC Blackhawks† 33 22 42 64 -13 10 81 27.2 9 0
29 USA Scott Anderson USA Spartans 95277 33 24 39 63 8 14 75 32.0 6 1
30 USA Allen Mccurdy USA New Hampshire F 33 23 40 63 20 12 79 29.1 9 1
31 USA Immanuel Gates USA Team noname 106 33 22 41 63 20 14 88 25.0 4 0
32 USA Harley Hughes USA Collingdale Bul 33 22 41 63 18 22 88 25.0 8 1
33 USA Andrew Kendall USA Kennebunkport T 33 21 42 63 0 10 102 20.6 6 0
34 USA Coy Tanner USA Atrainers† 33 27 35 62 6 10 77 35.1 7 0
35 USA Mark Francis USA philly flyers 8 33 25 37 62 2 6 83 30.1 7 0
36 USA Wilson Lanier USA SC Blackhawks† 33 25 37 62 9 4 81 30.9 11 0
37 USA Kristopher Zucker USA Chronic Wings† 33 25 37 62 9 14 79 31.7 7 0
38 USA Ritchie Davis USA Stirling Sniper 33 24 38 62 15 10 85 28.2 5 0
39 USA Timothy Flynn USA Team noname 106 33 23 39 62 -17 8 70 32.9 5 0
40 USA Al Wilbur USA Team noname 107 33 29 32 61 31 10 86 33.7 7 2
41 USA Ruben Shaw USA Kennebunkport T 33 25 36 61 0 6 79 31.7 7 1
42 USA Lucien Turner USA Team noname 107 33 24 37 61 5 16 90 26.7 5 0
43 USA Dean Dove USA Atrainers† 33 23 38 61 6 12 83 27.7 6 1
44 USA Craig Giordano USA switzerland swi 33 20 41 61 7 4 87 23.0 6 0
45 USA Cornell Nash USA Team noname 107 33 19 42 61 31 8 78 24.4 7 1
46 USA Eddie Thomas USA Collingdale Bul 33 30 30 60 18 14 92 32.6 6 1
47 USA Moises Garza USA SC Blackhawks† 33 22 38 60 11 6 80 27.5 7 1
48 USA Roger Mccullough USA Collingdale Bul 33 21 39 60 -5 8 66 31.8 7 2
49 USA Deon Pickleman USA Stirling Sniper 33 20 40 60 15 18 82 24.4 5 0
50 USA Sylvan Stack USA New Hampshire F 33 15 45 60 -16 2 81 18.5 4 0

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 USA Russ Randle USA Atrainers† 1 20 9 1 88.89 0 0
2 USA Bart Ornelas USA SC Blackhawks† 5 105 54 11 79.63 0 0
3 USA Wesley Quarles USA Collingdale Bul 9 180 72 16 77.78 0 0
4 USA Roy Rendon USA Chronic Wings† 33 1420 608 157 74.18 0 3
5 USA Shane Dickson USA switzerland swi 33 1989 903 235 73.98 0 1
6 USA Dustin Draper USA Team noname 107 33 1997 895 233 73.97 0 2
7 USA Jason Dawkins USA Collingdale Bul 33 1797 802 213 73.44 0 5
8 USA Jordy Toth USA Spartans 95277 33 1723 764 203 73.43 0 0
9 USA Jeremiah Wiggins USA Contra Victims† 33 1999 897 239 73.36 0 1
10 USA Steven Pringle USA SC Blackhawks† 33 1906 827 221 73.28 0 1
11 USA Kafu Sherwood USA rangers556† 33 1990 883 236 73.27 0 0
12 USA Lewis Rivers USA BLACKHAWKs 6348 33 2002 912 245 73.14 0 1
13 USA Chris Donaldson USA Atrainers† 33 1974 842 227 73.04 0 1
14 USA Gerald Field USA Team noname 106 33 2000 879 237 73.04 0 1
15 USA Lonnie May USA Manchester Gene 33 1988 912 250 72.59 0 4
16 USA Joseph Savage USA Kennebunkport T 33 1999 882 243 72.45 0 0
17 USA Henry Crews USA Stirling Sniper 33 1991 888 247 72.18 0 0
18 USA Ronan Fortner USA Red Ants† 33 1987 870 242 72.18 1 2
19 USA Mikey Dgib USA philly flyers 8 33 2004 900 253 71.89 1 2
20 USA Roy Alvarado USA New Hampshire F 33 1987 878 247 71.87 0 1