Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,454,049,111
Get free credits!
Next game
HC Krásny Brod
League game
11.11.2024 18:00

00
00
01
HRS
MIN
SEC

This feature is part of the PRO pack!      

PRO version of the League statistics page

On the page with the league statistics you have the option to switch to PRO stats in order to see some additional data such as power play and shorthanded goals or number of shutouts for goalies.


The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.

Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Slovakia Pravoslav Kasanický Slovakia Team noname 102 38 22 59 81 8 10 64 34.4 11 2
2 Slovakia Ernest Drimaj Slovakia Team noname 104 38 29 48 77 30 12 89 32.6 10 2
3 Slovakia Adrián Kántor Slovakia Team noname 104 38 35 41 76 30 12 111 31.5 11 1
4 Slovakia Jerguš Nestarec Slovakia Team noname 102 38 34 42 76 8 12 105 32.4 8 2
5 Slovakia Ivan Rajoš Slovakia Team noname 104 38 32 43 75 -7 12 84 38.1 8 3
6 Slovakia Tomáš Ghetany Slovakia Team noname 104 38 21 54 75 25 6 77 27.3 7 3
7 Slovakia Peter Slávka Slovakia Team noname 106 38 28 46 74 32 12 95 29.5 10 1
8 Slovakia Rudolf Pilka Slovakia Team noname 102 38 28 46 74 5 4 94 29.8 7 2
9 Slovakia Alexej Buba Slovakia Team noname 105 38 26 47 73 5 18 100 26.0 9 1
10 Slovakia Benjamín Trnka Slovakia Team noname 106 38 25 48 73 -13 16 94 26.6 8 0
11 Slovakia Bohumil Nuhard Slovakia Team noname 103 38 18 55 73 17 10 77 23.4 7 1
12 Slovakia Emil Gašparík Slovakia Team noname 106 38 29 43 72 3 6 99 29.3 8 0
13 Slovakia Radoslav Franček Slovakia Team noname 105 38 33 38 71 11 14 90 36.7 6 0
14 Slovakia Oskar Ferenci Slovakia Team noname 104 38 32 39 71 -4 14 107 29.9 5 0
15 Slovakia Marek Mrázik Slovakia Team noname 103 38 31 40 71 15 10 111 27.9 5 1
16 Slovakia Drahomír Vencel Slovakia Team noname 104 38 29 42 71 9 8 92 31.5 9 0
17 Slovakia Rastislav Osadský Slovakia Team noname 106 38 27 44 71 3 10 99 27.3 6 0
18 Slovakia Andrej Mach Slovakia Team noname 104 38 26 45 71 1 16 99 26.3 7 0
19 Slovakia Michal Magur Slovakia Team noname 103 38 33 37 70 -5 16 94 35.1 9 1
20 Slovakia Bohuš Balcír Slovakia Team noname 104 38 30 40 70 -11 12 89 33.7 7 2
21 Slovakia Ľudomil Madaros Slovakia Team noname 107 38 30 40 70 38 12 87 34.5 8 0
22 Slovakia Ján Nedelčev Slovakia Team noname 107 38 26 44 70 15 16 82 31.7 11 0
23 Slovakia Fedor Pataki Slovakia Team noname 103 38 24 46 70 15 22 84 28.6 5 1
24 Slovakia Jaromír Klásek Slovakia Team noname 107 38 23 47 70 2 8 76 30.3 6 0
25 Slovakia Michal Kubica Slovakia Team noname 103 38 21 49 70 -7 6 97 21.7 6 0
26 Slovakia Marcel Škoda Slovakia Team noname 104 38 32 37 69 8 16 109 29.4 11 1
27 Slovakia Matúš Zajaček Slovakia Team noname 106 38 30 39 69 32 10 103 29.1 13 0
28 Slovakia Iľja Hrinčúk Slovakia Team noname 104 38 23 46 69 -4 10 89 25.8 6 2
29 Slovakia Stanislav Róžay Slovakia Team noname 105 38 23 46 69 8 14 84 27.4 5 0
30 Slovakia Žigmund Halenár Slovakia Team noname 104 38 20 49 69 -12 12 93 21.5 6 0
31 Slovakia Anton Pulkrábek Slovakia Team noname 104 38 32 36 68 -7 22 107 29.9 9 1
32 Slovakia Alan Reichl Slovakia Team noname 104 38 32 36 68 3 12 90 35.6 9 0
33 Slovakia Lukáš Jahodník Slovakia Team noname 104 38 30 38 68 -10 6 101 29.7 6 1
34 Slovakia Samuel Ludwig Slovakia Team noname 103 38 27 41 68 14 12 97 27.8 7 0
35 Slovakia Pavol Ondrišík Slovakia Team noname 104 38 21 47 68 -12 14 93 22.6 6 2
36 Slovakia Július Pikla Slovakia Team noname 106 38 31 36 67 -15 10 83 37.4 7 0
37 Slovakia Martin Oles Slovakia Team noname 105 38 30 37 67 4 10 91 33.0 8 2
38 Slovakia Pravoslav Bajčík Slovakia Team noname 104 38 26 41 67 0 14 90 28.9 4 1
39 Slovakia Vendelín Hlušek Slovakia Team noname 104 38 24 43 67 1 12 85 28.2 5 1
40 Slovakia Bartolomej Maroš Slovakia Team noname 104 38 24 43 67 -4 10 83 28.9 5 0
41 Slovakia Samuel Putnoky Slovakia Team noname 101 38 21 46 67 0 14 91 23.1 7 0
42 Slovakia Alexander Cino Slovakia Team noname 104 38 32 34 66 -12 10 87 36.8 8 0
43 Slovakia Adam Biellich Slovakia Team noname 104 38 29 37 66 -5 12 96 30.2 5 1
44 Slovakia Marek Pavčík Slovakia Team noname 104 38 29 37 66 8 8 85 34.1 7 1
45 Slovakia Ivan Peťo Slovakia Team noname 104 38 28 38 66 10 20 98 28.6 6 1
46 Slovakia Radomír Gavora Slovakia Team noname 107 38 27 39 66 38 14 114 23.7 7 3
47 Slovakia Tomáš Bolvanský Slovakia Team noname 104 38 27 39 66 -4 12 100 27.0 7 1
48 Slovakia Miroslav Bičo Slovakia Team noname 101 38 27 39 66 15 4 86 31.4 9 1
49 Slovakia Henrich Pavliš Slovakia Team noname 107 38 26 40 66 33 22 78 33.3 4 0
50 Slovakia Kazimír Sákra Slovakia Team noname 105 38 25 41 66 5 6 81 30.9 6 2

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Slovakia Juraj Mikac Slovakia Team noname 103 38 2301 1045 260 75.12 0 3
2 Slovakia Teodor Krajči Slovakia Team noname 101 38 2298 1005 255 74.63 0 7
3 Slovakia Ladislav Halad Slovakia Team noname 107 38 2304 984 250 74.59 0 5
4 Slovakia Pankrác Lampáš Slovakia Team noname 104 38 2295 1017 263 74.14 0 2
5 Slovakia Radoslav Piktor Slovakia Team noname 104 38 2312 1014 263 74.06 0 1
6 Slovakia Svätopluk Mrocek Slovakia Team noname 105 38 2295 1022 274 73.19 0 1
7 Slovakia Žigmund Mitrenga Slovakia Team noname 106 38 2284 1003 269 73.18 0 2
8 Slovakia Branislav Chára Slovakia Team noname 105 38 2297 1055 283 73.18 0 2
9 Slovakia Kristián Plecháč Slovakia Team noname 104 38 2309 1030 280 72.82 0 1
10 Slovakia Ján Petrovčin Slovakia Team noname 102 38 2304 1003 276 72.48 0 2
11 Slovakia Demeter Liberda Slovakia Team noname 104 38 2312 1035 286 72.37 0 3
12 Slovakia Oliver Dub Slovakia Team noname 106 38 2295 1009 281 72.15 1 2
13 Slovakia Alexander Biely Slovakia Team noname 104 38 2308 1008 281 72.12 0 2
14 Slovakia Alojz Dubay Slovakia Team noname 104 38 2288 949 268 71.76 0 0
15 Slovakia Gašpar Gácik Slovakia Team noname 104 38 2294 962 272 71.73 0 2
16 Slovakia Andrej Brieška Slovakia Team noname 104 38 2289 1053 299 71.60 0 0
17 Slovakia Koloman Božik Slovakia Team noname 104 38 2287 1015 290 71.43 0 0
18 Slovakia Ľuboš Modzga Slovakia Team noname 101 38 2305 1016 292 71.26 0 1
19 Slovakia Samuel Chromec Slovakia Team noname 103 38 2301 1054 311 70.49 0 1
20 Slovakia Cyprián Sarnovský Slovakia Team noname 105 38 2296 1036 317 69.40 0 1