Time:

Communication
Public account
  PRO Zone
1330 credits
Buy credits
You are in the public account. If you want to play the game or join in the discussion, you have to log in. If you are a new user, you must register first.

  Player stats

2,462,156,390
Get free credits!
Next game
HC Sliač Kúpele
League game
5.3.2025 18:00

00
00
01
HRS
MIN
SEC

This feature is part of the PRO pack!      

PRO version of the League statistics page

On the page with the league statistics you have the option to switch to PRO stats in order to see some additional data such as power play and shorthanded goals or number of shutouts for goalies.


The best players at the end of the regular season will get a bonus to their popularity and their clubs will get a financial reward from the league's commissioners. The playoff stats include quarterfinals, semifinals, finals and 3rd placement games.
Season: Country: League:

Players

Rnk Name Team GP G A TP +/- PIM S S% 3SS AS
1 Sweden Jesper Strand Sweden Team noname 711 37 36 50 86 -13 12 119 30.3 11 3
2 Sweden Axel Johansson Sweden Team noname 864 37 25 57 82 8 12 85 29.4 11 3
3 Sweden Axel Söderberg Sweden Team noname 711 37 21 61 82 -8 12 120 17.5 6 1
4 Sweden Leon Lilja Sweden Team noname 711 37 29 52 81 -9 8 124 23.4 8 2
5 Sweden Atle Hjalmarsson Sweden Team noname 873 37 33 46 79 23 10 103 32.0 11 2
6 Sweden Karl Gunnarsson Sweden Team noname 864 37 34 44 78 8 16 97 35.1 10 3
7 Sweden Noel Westberg Sweden Team noname 915 37 31 46 77 6 10 104 29.8 9 2
8 Sweden Pär Lindblad Sweden Team noname 836 37 33 43 76 31 8 96 34.4 6 2
9 Sweden Erik Jansson Sweden Team noname 836 37 29 44 73 29 10 75 38.7 8 1
10 Sweden Adam Göransson Sweden Team noname 915 37 28 45 73 6 14 80 35.0 9 1
11 Sweden Noah Adolfsson Sweden Team noname 691 37 26 47 73 11 2 94 27.7 8 1
12 Sweden Erik Häggström Sweden Team noname 812 37 30 42 72 1 20 91 33.0 6 1
13 Sweden Jan Wallin Sweden Team noname 873 37 29 43 72 8 10 97 29.9 6 0
14 Sweden Elias Ericson Sweden Team noname 812 37 37 34 71 6 14 91 40.7 10 1
15 Sweden Niclas Björklund Sweden Team noname 911 37 30 41 71 11 8 97 30.9 10 2
16 Sweden Theo Jonsson Sweden Team noname 836 37 26 45 71 31 12 77 33.8 9 2
17 Sweden Oscar Hellström Sweden Team noname 918 37 22 48 70 -15 24 92 23.9 6 1
18 Sweden Wilhelm Nilsson Sweden Team noname 915 37 23 46 69 1 12 78 29.5 8 0
19 Sweden Philip Samuelsson Sweden Team noname 943 37 32 36 68 0 12 95 33.7 8 1
20 Sweden Edvin Englund Sweden Team noname 918 37 32 36 68 -4 14 94 34.0 7 1
21 Sweden Folke Svensson Sweden Team noname 915 37 32 36 68 -12 10 85 37.7 9 2
22 Sweden Philip Sörensen Sweden Team noname 812 37 24 44 68 6 12 89 27.0 7 1
23 Sweden Tomas Sjödin Sweden Team noname 615 37 21 47 68 4 14 92 22.8 8 1
24 Sweden Axel Nilsson Sweden Team noname 691 37 29 38 67 11 16 84 34.5 6 1
25 Sweden Filip Lindström Sweden Team noname 873 37 25 42 67 23 8 99 25.3 7 0
26 Sweden Gustav Larsson Sweden Team noname 920 37 25 42 67 32 8 73 34.3 5 0
27 Sweden Victor Viklund Sweden Team noname 864 37 24 43 67 5 4 87 27.6 9 2
28 Sweden Viking Ahlström Sweden Team noname 920 37 34 32 66 32 8 92 37.0 7 1
29 Sweden David Haraldsson Sweden Team noname 957 37 31 35 66 13 10 100 31.0 10 1
30 Sweden Benjamin Nilsson Sweden Team noname 928 37 29 37 66 19 12 90 32.2 7 0
31 Sweden Edward Pettersson Sweden Team noname 615 37 26 40 66 3 20 84 31.0 4 2
32 Sweden Karl Josefsson Sweden Team noname 920 37 24 42 66 -1 10 82 29.3 6 1
33 Sweden Gabriel Dahlström Sweden Team noname 943 37 18 48 66 -12 20 74 24.3 10 0
34 Sweden Filip Johansson Sweden Team noname 832 37 30 35 65 6 24 99 30.3 5 1
35 Sweden Douglas Eriksson Sweden Team noname 957 37 28 37 65 -1 10 88 31.8 6 0
36 Sweden Noel Lindberg Sweden Team noname 836 37 26 39 65 -7 14 82 31.7 5 1
37 Sweden Jimmy Vilhelmsson Sweden Team noname 957 37 22 43 65 13 22 86 25.6 5 0
38 Sweden Hugo Carlsson Sweden Team noname 915 37 31 33 64 11 6 99 31.3 6 0
39 Sweden Nikola Håkansson Sweden Team noname 832 37 31 33 64 6 10 98 31.6 9 1
40 Sweden Kevin Nordlund Sweden Team noname 615 37 27 37 64 6 14 77 35.1 9 0
41 Sweden Eric Boric Sweden Team noname 915 37 23 41 64 -3 14 86 26.7 6 0
42 Sweden Frank Frank Sweden Team noname 915 37 22 42 64 -7 4 87 25.3 8 1
43 Sweden Henrik Håkansson Sweden Team noname 915 37 20 44 64 5 4 81 24.7 5 1
44 Sweden Elvis Nilsson Sweden Team noname 918 37 32 31 63 -16 10 91 35.2 9 0
45 Sweden Marcus Sundin Sweden Team noname 928 37 28 35 63 -26 6 105 26.7 3 0
46 Sweden Christian Henriksson Sweden Team noname 920 37 26 37 63 32 8 76 34.2 5 0
47 Sweden Joseph Blomqvist Sweden Team noname 615 37 24 39 63 -24 16 99 24.2 5 0
48 Sweden Thor Ekström Sweden Team noname 928 37 19 44 63 -26 6 81 23.5 4 1
49 Sweden Johannes Axelsson Sweden Team noname 868 37 30 32 62 5 10 89 33.7 9 1
50 Sweden Max Lindholm Sweden Team noname 928 37 23 39 62 -4 8 92 25.0 8 1

Goaltenders

Rnk Name Team GP TOI SA GA Sv% 3SS AS
1 Sweden Nilas Bengtsson Sweden Team noname 868 37 2241 996 243 75.60 0 4
2 Sweden Noah Landström Sweden Team noname 815 37 2242 968 237 75.52 0 2
3 Sweden Hugo Antonsson Sweden Team noname 957 37 2232 991 244 75.38 0 1
4 Sweden Christofer Lundgren Sweden Team noname 911 37 2232 993 252 74.62 0 3
5 Sweden Jesper Jönsson Sweden Team noname 864 37 2238 996 256 74.30 0 2
6 Sweden Oscar Sahlin Sweden Team noname 873 37 2225 967 249 74.25 0 3
7 Sweden Isak Holmberg Sweden Team noname 915 37 2234 993 257 74.12 0 2
8 Sweden Olliver Börjesson Sweden Team noname 868 37 2245 958 249 74.01 0 3
9 Sweden Johnny Söderholm Sweden Team noname 915 37 2229 979 255 73.95 0 2
10 Sweden David Lindström Sweden Team noname 915 37 2224 986 258 73.83 0 0
11 Sweden Ludvig Ivarsson Sweden Team noname 832 37 1514 680 184 72.94 0 3
12 Sweden Altin Ivarsson Sweden Team noname 615 37 2222 1011 274 72.90 1 2
13 Sweden Jonatan Håkansson Sweden Team noname 836 37 2232 1009 275 72.75 0 1
14 Sweden Niklas Engdahl Sweden Team noname 832 37 740 328 91 72.26 0 1
15 Sweden Gustav Johansson Sweden Team noname 711 37 2228 1024 288 71.88 0 1
16 Sweden Daniel Magnusson Sweden Team noname 812 37 2230 1002 282 71.86 0 1
17 Sweden Vilgot Byström Sweden Team noname 918 37 2224 1008 285 71.73 0 2
18 Sweden Daniel Göransson Sweden Team noname 691 37 2244 972 276 71.60 0 2
19 Sweden Edward Huselius Sweden Team noname 928 37 2239 1003 286 71.49 0 1
20 Sweden Anthon Pålsson Sweden Team noname 920 37 2225 981 284 71.05 0 0