Season | Date | Event |
11 (7/112) | 2012-05-20 | Team was assigned to a manager - Hauzimir |
11 (29/112) | 2012-06-11 | Team folded - Hauzimir |
12 (28/112) | 2012-09-30 | Team was assigned to a manager - Duyh |
12 (50/112) | 2012-10-22 | Team folded - Duyh |
12 (90/112) | 2012-12-01 | Team was assigned to a manager - Michal Hybner |
13 (12/112) | 2013-01-04 | Team folded - Michal Hybner |
13 (13/112) | 2013-01-05 | Team was assigned to a manager - senrimer |
13 (98/112) | 2013-03-31 | Team folded - senrimer |
13 (99/112) | 2013-04-01 | Team was assigned to a manager - jaroslav polak |
14 (9/112) | 2013-04-23 | Team folded - jaroslav polak |
14 (19/112) | 2013-05-03 | Team was assigned to a manager - nakyn |
14 (42/112) | 2013-05-26 | Team folded - nakyn |
14 (43/112) | 2013-05-27 | Team was assigned to a manager - Vanilla Yellow |
14 (67/112) | 2013-06-20 | Team folded - Vanilla Yellow |
16 (111/112) | 2014-03-15 | Team was assigned to a manager - Sunny0909 |
17 (29/112) | 2014-04-14 | Team folded - Sunny0909 |
17 (30/112) | 2014-04-15 | Team was assigned to a manager - radegast009 |
17 (53/112) | 2014-05-08 | Team folded - radegast009 |
17 (54/112) | 2014-05-09 | Team was assigned to a manager - mattylorenz |
17 (76/112) | 2014-05-31 | Team folded - mattylorenz |
17 (77/112) | 2014-06-01 | Team was assigned to a manager - brankář 23 |
17 (100/112) | 2014-06-24 | Team folded - brankář 23 |
17 (101/112) | 2014-06-25 | Team was assigned to a manager - laseko |
18 (17/112) | 2014-07-23 | Team folded - laseko |
18 (18/112) | 2014-07-24 | Team was assigned to a manager - langi03 |
18 (69/112) | 2014-09-13 | Team folded - langi03 |
18 (70/112) | 2014-09-14 | Team was assigned to a manager - wolis1909 |
18 (93/112) | 2014-10-07 | Team folded - wolis1909 |
18 (94/112) | 2014-10-08 | Team was assigned to a manager - BUCÁK MARTIN |
19 (4/112) | 2014-10-30 | Team folded - BUCÁK MARTIN |
19 (11/112) | 2014-11-06 | Team was assigned to a manager - rypkaaa |
19 (34/112) | 2014-11-29 | Team folded - rypkaaa |
19 (41/112) | 2014-12-06 | Team was assigned to a manager - marti12011 |
20 (25/112) | 2015-03-12 | Team folded - marti12011 |
20 (26/112) | 2015-03-13 | Team was assigned to a manager - jenda 80 |
20 (48/112) | 2015-04-04 | Team folded - jenda 80 |
20 (49/112) | 2015-04-05 | Team was assigned to a manager - PanPepin |
20 (73/112) | 2015-04-29 | Team folded - PanPepin |
20 (74/112) | 2015-04-30 | Team was assigned to a manager - Aleš Procházka |
20 (96/112) | 2015-05-22 | Team folded - Aleš Procházka |
20 (97/112) | 2015-05-23 | Team was assigned to a manager - pepin332 |
21 (7/112) | 2015-06-14 | Team folded - pepin332 |
21 (110/112) | 2015-09-25 | Team was assigned to a manager - dany200 |
22 (20/112) | 2015-10-17 | Team folded - dany200 |
22 (21/112) | 2015-10-18 | Team was assigned to a manager - Tomáš CZ |
22 (53/112) | 2015-11-19 | Team folded - Tomáš CZ |
22 (54/112) | 2015-11-20 | Team was assigned to a manager - Hc Slezan Opava |
22 (77/112) | 2015-12-13 | Team folded - Hc Slezan Opava |
22 (78/112) | 2015-12-14 | Team was assigned to a manager - asahi |
22 (100/112) | 2016-01-05 | Team folded - asahi |
22 (101/112) | 2016-01-06 | Team was assigned to a manager - Fajki71 |
23 (11/112) | 2016-01-28 | Team folded - Fajki71 |
23 (12/112) | 2016-01-29 | Team was assigned to a manager - Vendelín7 |
23 (72/112) | 2016-03-29 | Team folded - Vendelín7 |
23 (73/112) | 2016-03-30 | Team was assigned to a manager - Tomáš Jankovský |
23 (95/112) | 2016-04-21 | Team folded - Tomáš Jankovský |
23 (96/112) | 2016-04-22 | Team was assigned to a manager - GrasiO |
25 (89/112) | 2016-11-25 | Team folded - GrasiO |
Season | Team name | Results |
25 | Star's Jozl |
Eliminated in round 1 of the National Cup. |
Rank 15 in the playoff of league IV.57. |
||
Rank 11 in the regular season of league IV.57. |
||
24 | Star's Jozl |
Eliminated in round 1 of the National Cup. |
Moved to league IV.57 by the hockey association. |
||
Rank 7 in the playoff of league V.20. |
||
Rank 7 in the regular season of league V.20. |
||
23 | Pečky |
Eliminated in round 2 of the National Cup. |
Rank 12 in the playoff of league V.20. |
||
Rank 9 in the regular season of league V.20. |
||
22 | Shiba Inu |
Eliminated in round 1 of the National Cup. |
Moved to league V.20 by the hockey association. |
||
Rank 19 in the playoff of league V.42. |
||
Rank 18 in the regular season of league V.42. |
||
21 | Higlanders† |
Eliminated in round 1 of the National Cup. |
Rank 18 in the playoff of league V.42. |
||
Rank 18 in the regular season of league V.42. |
||
20 | Čeští Lvi |
Eliminated in round 1 of the National Cup. |
Rank 14 in the playoff of league V.42. |
||
Rank 12 in the regular season of league V.42. |
||
19 | AC mistři liberec |
Eliminated in round 1 of the National Cup. |
Rank 17 in the playoff of league V.42. |
||
Rank 19 in the regular season of league V.42. |
||
18 | Třinec oceláři |
Eliminated in round 1 of the National Cup. |
Rank 20 in the playoff of league V.42. |
||
Rank 20 in the regular season of league V.42. |
||
17 | kačeři Vinoř |
Eliminated in round 1 of the National Cup. |
Rank 20 in the playoff of league V.42. |
||
Rank 18 in the regular season of league V.42. |
||
16 | komisaři† |
Moved to league V.42 by the hockey association. |
Rank 2 in the playoff of league VI.73. |
||
Rank 1 in the regular season of league VI.73. |
||
15 | komisaři† |
Rank 2 in the playoff of league VI.73. |
Rank 3 in the regular season of league VI.73. |
||
14 | HC Vikák Košťálov |
Rank 4097 in the National Cup. |
Moved to league VI.73 by the hockey association. |
||
Rank 17 in the playoff of league V.108. |
||
Rank 18 in the regular season of league V.108. |
||
13 | HC Vikák Košťálov |
Rank 4097 in the National Cup. |
Rank 10 in the playoff of league V.108. |
||
Rank 14 in the regular season of league V.108. |
||
12 | Team noname 67958 |
Moved to league V.108 by the hockey association. |
Rank 15 in the playoff of league VI.131. |
||
Rank 16 in the regular season of league VI.131. |
||
11 | Team noname 67958 |
Rank 9 in the playoff of league VI.131. |
Rank 13 in the regular season of league VI.131. |
||
10 | Team noname 67958 |
Rank 19 in the playoff of league VI.131. |
Rank 20 in the regular season of league VI.131. |
||
9 | Team noname 67958 |
Rank 15 in the playoff of league VI.131. |
Rank 10 in the regular season of league VI.131. |
||
8 | Team noname 67958 |
Moved to league VI.131 by the hockey association. |
Rank 19 in the playoff of league V.169. |
||
Rank 19 in the regular season of league V.169. |